Stephen Alonzo Jackson Weekend of Giving has ended!
Stephen Alonzo Jackson Weekend of Giving
Beta-Kappa (University of New Hampshire)
Stephen Alonzo Jackson Weekend of Giving has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Top Chapters: $ Raised
These are the chapters leading the way in $ raised on SAJ Weekend of Giving 2018!
Rank | Chapter | Raised |
---|---|---|
1 | Delta-Mu (University of North Dakota) | $30,332.80 |
2 | Epsilon-Mu (The University of Tulsa) | $18,748.20 |
3 | Theta-Zeta (Eastern New Mexico University) | $7,966.60 |
4 | Theta-Omicron (Muskingum University) | $7,467.74 |
5 | Nu-Epsilon (New Mexico State University) | $6,609.15 |
6 | Alpha-Beta (Mercer University) | $6,231.00 |
7 | Theta-Pi (East Carolina University) | $6,115.80 |
8 | Rho (Arizona State University) | $5,966.00 |
9 | Theta-Theta (Western Kentucky University) | $5,855.80 |
10 | Xi-Beta (Northeastern University) | $5,487.09 |
11 | Omicron-Rho (University of Michigan-Flint) | $4,283.80 |
12 | Lambda-Xi (Georgia College and State University) | $4,280.29 |
13 | Chi-Omega (University of South Carolina) | $4,075.80 |
14 | Theta-Nu (Ashland University) | $3,823.60 |
15 | Epsilon-Beta (University of Miami) | $3,754.54 |
Ended
Ambassador Fundraising Leaderboard
Here are the Ambassadors who are leading the way for SAJ Weekend of Giving 2018!
Rank | Name | Raised |
---|---|---|
1 | Jeff Frane | $22,403.00 |
2 | Philip Hetu | $5,557.21 |
3 | J.P. Naifeh | $5,426.00 |
4 | Sean Hickey | $3,669.00 |
5 | Kevin Amburgy | $3,312.40 |
6 | Daniel Stohlin | $3,288.40 |
7 | Austin Holdsworth | $2,983.80 |
8 | Toby Taylor | $2,983.14 |
9 | Logan Robbins | $2,919.20 |
10 | Justin Hansen | $2,726.09 |
11 | Kevin Kaplan | $2,414.00 |
12 | Adam Merillat | $1,759.20 |
13 | Felix Rodriguez | $1,749.60 |
14 | Leo Brown | $1,630.00 |
15 | Jesse McClain | $1,580.00 |
16 | Christopher Smith | $1,535.40 |
17 | Chris Stephens | $1,513.60 |
18 | Kevin King | $1,504.55 |
19 | Nicholas Ritacco | $1,502.80 |
20 | Nick Gallicchio | $1,476.40 |
21 | Amos Moffat | $1,451.10 |
22 | Cole Mabie | $1,355.94 |
23 | Lincoln Argo | $1,347.40 |
24 | Jack Leverentz | $1,299.60 |
25 | Brennan Miller | $1,284.40 |
26 | Jeremy Haight | $1,121.20 |
27 | Sam Phillips | $1,017.40 |
28 | Anthony Epp | $961.60 |
29 | Jordan Valenti | $822.40 |
30 | Erik Ryde | $800.49 |
31 | Brandon Bridges | $733.40 |
32 | Nicholas Mlynar | $696.00 |
33 | Andrew Pena | $648.60 |
34 | Abdallah Shishani | $633.40 |
35 | William Lynch | $597.40 |
36 | Will Ellison | $539.00 |
37 | Austin Pottorff | $532.20 |
38 | August Ezell | $520.60 |
39 | Thomas Ragland | $511.20 |
40 | Alex Rassamni | $510.00 |
41 | Cary Vaughn | $468.00 |
42 | Michael Mozitis | $447.80 |
43 | Dagoberto Leal Jr. | $445.00 |
44 | Steven Ritchie | $429.40 |
45 | Christian Andrews | $421.60 |
46 | Michael Speary | $420.00 |
47 | Eric Piasentin | $417.80 |
48 | Justin Clem | $412.00 |
49 | Antonio Chase | $392.20 |
50 | Wyatt Lillie | $383.80 |
51 | Daniel Murdzia | $374.00 |
52 | Alex McLaury | $370.60 |
53 | Ryan Wissmann | $368.20 |
54 | Hunter Bowen | $347.00 |
55 | Greg Hopeman | $340.00 |
56 | Isaac Lipscomb | $334.00 |
57 | Nikko Genoese | $329.80 |
58 | Jonah Hartswick | $319.60 |
59 | Brandon Leung | $309.00 |
60 | Kofi Cheremateng | $297.60 |
61 | Dustin Wright | $293.80 |
62 | Christopher Suttmeier | $292.40 |
63 | Gabriel Retzer | $288.74 |
64 | Daniel Correll | $268.60 |
65 | Jose Magana | $253.80 |
66 | Tyler Herring | $237.80 |
67 | Adam Quinn | $233.60 |
68 | Leon Kirman | $217.40 |
69 | Ryan Siems | $205.60 |
70 | Matthew Ketchner | $200.60 |
71 | Arjun Lala | $200.27 |
72 | Chad McGee | $176.80 |
73 | Sam Isidoro | $172.60 |
74 | Justin Soifer | $171.40 |
75 | Mitch Diaz | $169.00 |
76 | Allan Felix | $160.00 |
77 | Ethan Bates | $156.40 |
78 | Jeremy Phelps | $150.40 |
79 | Blake Baxter | $144.20 |
80 | Matthew Charnas | $139.40 |
81 | Ian Conrardy | $139.00 |
82 | Jeremiah Jones | $136.00 |
83 | Joshua Downs | $135.60 |
84 | Frank Bennett | $129.20 |
85 | Sean Chau | $119.00 |
86 | Henry Wyatt | $105.40 |
87 | Edward Turner | $100.00 |
88 | Lyonel Ericastilla | $99.40 |
89 | Timothy Carroll | $81.60 |
90 | Alex Cucciarre | $78.20 |
91 | Brandon Bounds | $71.20 |
92 | Jake Vitrofsky | $68.00 |
93 | Dylan Huff | $64.60 |
94 | Adam Shelton | $64.40 |
95 | Zach McKee | $61.20 |
96 | Nicholas Konoiko | $59.00 |
97 | Daniel Tierney | $51.00 |
98 | RK Holsey | $44.20 |
99 | Dakota Lager | $44.20 |
100 | Lane Seger | $39.00 |
101 | Andre Revaz | $38.40 |
102 | Ethan Haverty | $37.40 |
103 | Garrett Molaison | $37.40 |
104 | Wayne Zywiec | $34.00 |
105 | Tanner Waggoner | $34.00 |
106 | Noah Canderozzi | $34.00 |
107 | Ryan Siems | $15.00 |
108 | Alexander Heideman | $13.60 |
109 | Sergio Uvalle | $13.60 |
110 | Kenan Danon | $13.40 |
111 | Daniel Deck | $10.20 |
112 | Logan Miller | $3.40 |
113 | Paul Mismaque | $3.40 |
114 | Luke Ostergaard | $3.40 |
115 | Brett Socha | $3.40 |
116 | Dalton Lamons | $3.40 |
117 | Alex Ricasoli | $3.40 |
118 | Christopher Schumann | $3.40 |
119 | Tyler Tran | $3.40 |
120 | Jacob Klarich | $3.40 |
121 | Justin Cestro | $3.40 |
122 | Lucas Kircher | $3.40 |
123 | Jack O’Connell | $3.40 |
124 | Nathan Riley | $3.40 |
Ended
Top Chapters: # of Donors
These are the chapters leading the way in # of donors on SAJ Weekend of Giving 2018!
Rank | Chapter | Gifts |
---|---|---|
1 | Theta-Zeta (Eastern New Mexico University) | 347 |
2 | Omicron-Upsilon (Temple University) | 262 |
3 | Delta-Xi (University of Mississippi) | 261 |
4 | Lambda-Xi (Georgia College and State University) | 249 |
5 | Delta-Mu (University of North Dakota) | 225 |
6 | Xi-Beta (Northeastern University) | 180 |
7 | Theta-Theta (Western Kentucky University) | 176 |
8 | Epsilon-Mu (The University of Tulsa) | 165 |
9 | Kappa-Zeta (Georgia Southern University) | 162 |
10 | Rho-Omega (Stevens Institute of Technology) | 142 |
11 | Rho (Arizona State University) | 141 |
12 | Gamma-Kappa (The University of Oklahoma) | 138 |
13 | Epsilon-Iota (San Diego State University) | 131 |
14 | Lambda-Epsilon (University of Central Florida) | 131 |
15 | Lambda (The University of Tennessee, Knoxville) | 128 |
Ended