Stephen Alonzo Jackson Weekend of Giving has ended!
Stephen Alonzo Jackson Weekend of Giving
Delta-Psi (Michigan State University)
Stephen Alonzo Jackson Weekend of Giving has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Top Chapters: $ Raised
These are the chapters leading the way in $ raised on SAJ Weekend of Giving 2018!
Rank | Chapter | Raised |
---|---|---|
1 | Delta-Mu (University of North Dakota) | $30,332.80 |
2 | Epsilon-Mu (The University of Tulsa) | $18,748.20 |
3 | Theta-Zeta (Eastern New Mexico University) | $7,966.60 |
4 | Theta-Omicron (Muskingum University) | $7,467.74 |
5 | Nu-Epsilon (New Mexico State University) | $6,609.15 |
6 | Alpha-Beta (Mercer University) | $6,231.00 |
7 | Theta-Pi (East Carolina University) | $6,115.80 |
8 | Rho (Arizona State University) | $5,966.00 |
9 | Theta-Theta (Western Kentucky University) | $5,855.80 |
10 | Xi-Beta (Northeastern University) | $5,487.09 |
11 | Omicron-Rho (University of Michigan-Flint) | $4,283.80 |
12 | Lambda-Xi (Georgia College and State University) | $4,280.29 |
13 | Chi-Omega (University of South Carolina) | $4,075.80 |
14 | Theta-Nu (Ashland University) | $3,823.60 |
15 | Epsilon-Beta (University of Miami) | $3,754.54 |
Ended
DGM Michael Benson's Michigan District Challenge
If the chapters of the Michigan District reach their fundraising goal for the FACE Award criteria on SAJ Weekend of Giving, DGM Michael Benson will contribute $100 to each chapter's scholarship fund for a total of $600. The eligible chapters are Alpha-Zeta (University of Michigan), Delta-Psi (Michigan State University), Omicron-Rho (University of Michigan- Flint), Sigma-Eta (Central Michigan University), Sigma-Kappa (Grand Valley State University) and Sigma-Zeta (Northwood University).
Ended
Top Chapters: # of Donors
These are the chapters leading the way in # of donors on SAJ Weekend of Giving 2018!
Rank | Chapter | Gifts |
---|---|---|
1 | Theta-Zeta (Eastern New Mexico University) | 347 |
2 | Omicron-Upsilon (Temple University) | 262 |
3 | Delta-Xi (University of Mississippi) | 261 |
4 | Lambda-Xi (Georgia College and State University) | 249 |
5 | Delta-Mu (University of North Dakota) | 225 |
6 | Xi-Beta (Northeastern University) | 180 |
7 | Theta-Theta (Western Kentucky University) | 176 |
8 | Epsilon-Mu (The University of Tulsa) | 165 |
9 | Kappa-Zeta (Georgia Southern University) | 162 |
10 | Rho-Omega (Stevens Institute of Technology) | 142 |
11 | Rho (Arizona State University) | 141 |
12 | Gamma-Kappa (The University of Oklahoma) | 138 |
13 | Epsilon-Iota (San Diego State University) | 131 |
14 | Lambda-Epsilon (University of Central Florida) | 131 |
15 | Lambda (The University of Tennessee, Knoxville) | 128 |
Ended
Kirk Chewning's Delta-Psi Challenge
Gifts to the Delta-Psi chapter at Michigan State University will be matched during SAJ Weekend of Giving by Brother Kirk Chewning up to $1,000. Your donation directly supports scholarships for undergraduates in the Delta-Psi chapter of Kappa Sigma!
Ended
DGM Michael Benson's Delta-Psi Challenge
If the Alumni brothers of the Delta-Psi Chapter at Michigan State University raise $1,000 or more during SAJ Weekend of Giving, DGM Michael Benson will contribute $100 to the Delta-Psi Chapter Scholarship Fund!
Ended