Stephen Alonzo Jackson Weekend of Giving has ended!
Stephen Alonzo Jackson Weekend of Giving
Rho-Delta (CSU - Northridge)
Stephen Alonzo Jackson Weekend of Giving has ended!
00
HRS
:
00
MIN
:
00
SEC
$
838182,878684
raised
8182,848489
gifts
Rho-Delta (CSU - Northridge) has raised
$
81,818184
from
818288
gifts!
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Top Chapters: $ Raised
These are the chapters leading the way in $ raised on SAJ Weekend of Giving 2018!
Rank | Chapter | Raised |
---|---|---|
1 | Delta-Mu (University of North Dakota) | $30,332.80 |
2 | Epsilon-Mu (The University of Tulsa) | $18,748.20 |
3 | Theta-Zeta (Eastern New Mexico University) | $7,966.60 |
4 | Theta-Omicron (Muskingum University) | $7,467.74 |
5 | Nu-Epsilon (New Mexico State University) | $6,609.15 |
6 | Alpha-Beta (Mercer University) | $6,231.00 |
7 | Theta-Pi (East Carolina University) | $6,115.80 |
8 | Rho (Arizona State University) | $5,966.00 |
9 | Theta-Theta (Western Kentucky University) | $5,855.80 |
10 | Xi-Beta (Northeastern University) | $5,487.09 |
11 | Omicron-Rho (University of Michigan-Flint) | $4,283.80 |
12 | Lambda-Xi (Georgia College and State University) | $4,280.29 |
13 | Chi-Omega (University of South Carolina) | $4,075.80 |
14 | Theta-Nu (Ashland University) | $3,823.60 |
15 | Epsilon-Beta (University of Miami) | $3,754.54 |
Ended
Top Chapters: # of Donors
These are the chapters leading the way in # of donors on SAJ Weekend of Giving 2018!
Rank | Chapter | Gifts |
---|---|---|
1 | Theta-Zeta (Eastern New Mexico University) | 347 |
2 | Omicron-Upsilon (Temple University) | 262 |
3 | Delta-Xi (University of Mississippi) | 261 |
4 | Lambda-Xi (Georgia College and State University) | 249 |
5 | Delta-Mu (University of North Dakota) | 225 |
6 | Xi-Beta (Northeastern University) | 180 |
7 | Theta-Theta (Western Kentucky University) | 176 |
8 | Epsilon-Mu (The University of Tulsa) | 165 |
9 | Kappa-Zeta (Georgia Southern University) | 162 |
10 | Rho-Omega (Stevens Institute of Technology) | 142 |
11 | Rho (Arizona State University) | 141 |
12 | Gamma-Kappa (The University of Oklahoma) | 138 |
13 | Epsilon-Iota (San Diego State University) | 131 |
14 | Lambda-Epsilon (University of Central Florida) | 131 |
15 | Lambda (The University of Tennessee, Knoxville) | 128 |
Ended
DGM Blake Baxter's City of Angels District Challenge
If the chapters of the City of Angels District reach their fundraising goal for the FACE Award criteria on SAJ Weekend of Giving, DGM Blake Baxter will contribute $100 to each chapter's scholarship fund for a total of $500. The eligible chapters are Delta-Eta (University of Southern California), Delta-Nu (UCLA), Rho-Delta (CSU-Northridge), Theta-Beta (CSU- Long Beach), and Theta-Tau (CSU- Los Angeles).
Ended