Stephen Alonzo Jackson Weekend of Giving 2023 has ended!
Stephen Alonzo Jackson Weekend of Giving 2023
Delta-Pi (Southern Methodist University)
Stephen Alonzo Jackson Weekend of Giving 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
878986,808883
raised
8186,848482
gifts
Delta-Pi (Southern Methodist University) has raised
$
8
from
4
,81
81
2
89
0
8587
gifts!
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Top Chapters: $ Raised
These are the chapters leading the way in $ raised on SAJ Weekend of Giving 2023!
Rank | Chapter | Raised |
---|---|---|
1 | Delta-Mu (University of North Dakota) | $76,512.48 |
2 | Delta-Sigma (The University of Utah) | $32,020.92 |
3 | Theta-Upsilon (Miami University) | $25,818.32 |
4 | Theta-Zeta (Eastern New Mexico University) | $19,121.49 |
5 | Theta-Omicron (Muskingum University) | $17,224.52 |
6 | Epsilon-Mu (The University of Tulsa) | $16,893.27 |
7 | Kappa (Vanderbilt University) | $16,821.96 |
8 | Beta-Nu (University of Kentucky) | $15,547.08 |
9 | Beta-Kappa (University of New Hampshire) | $14,799.92 |
10 | Gamma-Upsilon (Rutgers University ) | $11,781.18 |
11 | Xi (University of Arkansas) | $9,686.91 |
12 | Theta-Rho (McNeese State University) | $9,312.75 |
13 | Nu-Lambda (Sacramento State University) | $9,134.48 |
14 | Mu-Gamma (Texas A&M University) | $9,050.14 |
15 | Tau (The University of Texas at Austin) | $8,895.10 |
Ended
PWGM Kevin Kaplan's Undergraduate Challenge
For EACH chapter that achieves 100% undergraduate participation AND meets their FACE Award fundraising goal during SAJ Weekend of Giving, PWGM Kevin Kaplan will contribute $34.34 to each chapter's scholarship fund
Completed
PWGM Kevin Kaplan's District Challenge
If 10 districts achieve 100% undergraduate participation during SAJ Weekend of Giving, PWGM Kevin Kaplan will contribute $1,000.34 to their chapter's scholarship funds (evenly divided amongst groups in the districts).
Completed
PWGS Jeff McKenzie’s District Daily Challenge
For the chapter atop each of our leaderboards (total $ raised ... AND # of donors) at 11:59pm ET each of the three days (Fri, Sat, and Sun), PWGS Jeffrey McKenzie will contribute $50.34 to the scholarship fund of every chapter in that group's district.
Ended
PWGS Jeff McKenzie’s Ambassador King of the Hill Daily Challenge
For the Ambassador atop of the Ambassador Fundraising Leaderboard each day at 11:59 pm ET (Fri, Sat, and Sun), PWGS Jeffrey McKenzie will contribute $100.34 to that Brother’s chapter scholarship fund.
Completed
WGMC Adam Poe's Challenge #3
For the FIRST district that achieves 100% undergraduate participation during SAJ Weekend of Giving, WGMC Adam Poe will contribute $100.34 to the District Grand Master’s chapter’s scholarship fund.
Ended
Ambassador Fundraising Leaderboard
Here are the Ambassadors who are leading the way for SAJ Weekend of Giving 2023!
Rank | Name | Raised |
---|---|---|
1 | Jeff Frane | $50,315.24 |
2 | Jeffrey Cares | $13,967.22 |
3 | Noah DeHainaut | $12,936.38 |
4 | Chris Elder | $9,469.12 |
5 | Gabriel Rodriguez | $8,743.52 |
6 | Hugh Robert | $8,461.70 |
7 | Michael Benson | $7,166.76 |
8 | Ethan Moss | $6,877.06 |
9 | Wes Bren | $6,370.98 |
10 | Jonah Hartswick | $5,809.00 |
11 | Brandon Leung | $5,036.92 |
12 | Eric Mattoon | $4,982.16 |
13 | Max Franz | $4,764.26 |
14 | Patrick Miller | $4,364.40 |
15 | Gabe Nish | $3,908.36 |
16 | Jack Linde | $3,750.76 |
17 | Craig Ireland | $3,573.38 |
18 | Ken Warrington | $3,461.36 |
19 | Paul Clark | $3,203.60 |
20 | Nick Gallicchio | $3,185.42 |
21 | Chuck Harz | $3,156.32 |
22 | Theodore Czech | $3,071.98 |
23 | Kevin Amburgy | $3,038.33 |
24 | Adam Merillat | $2,882.07 |
25 | Trace Tuthill | $2,864.18 |
26 | Krishan Malhotra | $2,815.44 |
27 | Nic Snowberger | $2,635.80 |
28 | Matthew Geary | $2,569.50 |
29 | Alex Chaikin | $2,550.44 |
30 | Nicholas Forcellati | $2,528.90 |
31 | Zanas Talley | $2,528.74 |
32 | Jacob Wilson | $2,322.04 |
33 | Carson Massad | $2,309.12 |
34 | Bryce Murphy | $2,258.32 |
35 | William Lynch | $2,202.16 |
36 | Justin Kelsey | $2,008.40 |
37 | Eric Lessard | $1,843.41 |
38 | Morgan Hastings | $1,825.76 |
39 | Nikita Clark | $1,689.60 |
40 | Jeff McKenzie | $1,676.70 |
41 | Adam Suid | $1,670.00 |
42 | Izaiah Isaac | $1,635.43 |
43 | Barry Newell | $1,630.10 |
44 | Lincoln Argo | $1,505.10 |
45 | Colton Mayer | $1,472.04 |
46 | Matthew Toplack | $1,458.40 |
47 | Michael Griffiths | $1,379.18 |
48 | Danny Phan | $1,364.36 |
49 | Calvin Grace | $1,351.78 |
50 | Connor Bryant-Ott | $1,291.56 |
51 | Jake Brown | $1,256.05 |
52 | Eric Richars | $1,253.40 |
53 | Xavier Clough | $1,228.70 |
54 | Cooper LeBlanc | $1,146.36 |
55 | Joe Galloway | $1,111.10 |
56 | Noah Griffin | $1,076.46 |
57 | Angel Corona | $1,064.76 |
58 | August Pye | $1,043.76 |
59 | Elijah Lopez | $1,000.00 |
60 | Isaac Lipscomb | $974.76 |
61 | Sean Anthony | $955.60 |
62 | Tyan Massengale | $951.70 |
63 | Austin Landes | $893.74 |
64 | Jacob Smith | $891.70 |
65 | Alex Lombard | $882.38 |
66 | Connor Canale | $878.32 |
67 | Eric Hamilton | $866.46 |
68 | Brent Scelfo | $863.12 |
69 | Jordan Valenti | $857.82 |
70 | Dylon McLay | $833.48 |
71 | Leon Roberts | $833.06 |
72 | Beau Kent | $792.38 |
73 | Alex Salgar | $791.70 |
74 | Christopher Scott | $790.68 |
75 | Harrison Blanton | $771.36 |
76 | Brian Hercliff-Proffer | $758.02 |
77 | hunter Houy | $734.14 |
78 | Adam Orlandino | $727.38 |
79 | Jack Garcia | $724.42 |
80 | Kiernan Patton-Yarbrough | $717.76 |
81 | Tyler Stephenson | $715.02 |
82 | Ian Landry | $705.86 |
83 | Will Mitchell | $691.02 |
84 | Benjamin Krautwald | $683.90 |
85 | Luke Fregoso | $683.36 |
86 | Dylan Ramey | $681.46 |
87 | Brody Franks | $681.10 |
88 | Blake Norris | $665.68 |
89 | Sami Huck | $661.70 |
90 | Jasir Burgess | $660.00 |
91 | CORY SIMS | $650.70 |
92 | Sanjin Hadzic | $624.08 |
93 | Matthew Ziemnicki | $611.02 |
94 | Dakota Lager | $610.48 |
95 | Michael Awad | $597.58 |
96 | Cj Peña | $586.22 |
97 | Jared Sanchez | $579.04 |
98 | Nick Monroy | $565.78 |
99 | Josh Tenorio | $558.72 |
100 | Samuel Brandeberry | $552.70 |
101 | Tyler Ashbury | $543.40 |
102 | Josh Walker | $535.88 |
103 | Rob Scholer | $533.06 |
104 | Kristian Griffiths | $512.04 |
105 | Jimmy Pollock | $506.66 |
106 | Noah Dupre | $499.18 |
107 | Tavier Maldonado | $494.76 |
108 | Anthony Biondi | $485.74 |
109 | Luiz Alcantara | $480.20 |
110 | Stephen Vest | $474.78 |
111 | Noah Driggers | $467.94 |
112 | Jesse Banales | $464.62 |
113 | Joseph Dyer | $462.72 |
114 | Blake Porter | $457.72 |
115 | Thomas Dawson | $456.46 |
116 | Tuesday Young | $453.72 |
117 | Zack Roland | $442.04 |
118 | Jonathan Piazza-Harper | $437.02 |
119 | Sacha Rovins | $433.78 |
120 | Chase McTaggart | $418.18 |
121 | Austin Holdsworth | $412.04 |
122 | Devin Bargatze | $408.14 |
123 | Michael Scholten | $405.34 |
124 | Elijah Van Order | $402.04 |
125 | Andrew Savad | $401.56 |
126 | Jeremy Haight | $401.36 |
127 | Nathan Lajeunesse | $400.12 |
128 | Luciano Bertagnolli | $395.88 |
129 | Kyle Somers | $390.34 |
130 | Evan Rodriguez-Engel | $377.04 |
131 | Jevon Whetter | $371.02 |
132 | Christopher Suttmeier | $365.70 |
133 | Noah Kramer | $361.36 |
134 | Timothy Turner | $361.36 |
135 | Matthew Bott | $357.34 |
136 | Timothy Floyd | $353.06 |
137 | Stan Lucas | $351.70 |
138 | Robert Evans | $351.02 |
139 | John Tillner | $350.34 |
140 | Jaden Andresen | $341.22 |
141 | Dominik Briscoe | $340.00 |
142 | Bob Ribeiro | $340.00 |
143 | Miles Kotay | $340.00 |
144 | Maurice Comer Jr. | $336.70 |
145 | Todd Hammett | $322.04 |
146 | Zachary Pitts | $312.04 |
147 | Joe Nist | $307.72 |
148 | Jason Auerbach | $301.02 |
149 | Ricardo Reyes | $298.76 |
150 | Fabiano Zanetti | $297.09 |
151 | Jared Williamson | $289.52 |
152 | Michael Zarnowski | $285.00 |
153 | Adam Zaher | $268.68 |
154 | Richie Joseph | $265.68 |
155 | Matthew DeFillips | $251.02 |
156 | Patrick Cather | $248.12 |
157 | Bryan Heath Hudspeth | $242.15 |
158 | Josh Rogato | $227.48 |
159 | Justin Conner | $225.42 |
160 | Tim Schoening | $222.72 |
161 | Royce Foote | $222.04 |
162 | Alec Brinkmann | $220.68 |
163 | Luke Ritchie | $210.68 |
164 | Boden Philippon | $208.04 |
165 | Ryan Bosse | $201.02 |
166 | Mark Anderson | $200.68 |
167 | Erubiel Salinas | $200.00 |
168 | Connor Kratzert | $196.47 |
169 | Daniel Leyes | $196.02 |
170 | Alex Jeong | $174.42 |
171 | Gerald Johnson | $171.02 |
172 | Taylor Bradley | $168.68 |
173 | Tyler Logan Rush | $165.44 |
174 | MARK Whitney | $150.34 |
175 | Steven Park | $144.76 |
176 | Dustin Wright | $135.34 |
177 | Robert William Thorpe | $135.02 |
178 | Cole Hathaway | $134.42 |
179 | Everett Radatz | $127.37 |
180 | Jake Munnell | $122.72 |
181 | Lev Afonine | $110.68 |
182 | Tyron McLemore | $105.34 |
183 | Keith Russell | $100.68 |
184 | Joshua Lee | $100.68 |
185 | Chad Joyce | $100.34 |
186 | Jason Strickland | $100.34 |
187 | Preston Smith | $100.00 |
188 | Sidney Keller | $100.00 |
189 | Dagoberto Leal Jr | $98.34 |
190 | Nathan Gibson | $93.06 |
191 | Urban Hurtado | $82.72 |
192 | William Williams JR | $82.72 |
193 | Jordan Blascoe | $81.70 |
194 | Reed Cooksey | $81.36 |
195 | Brayden Wylie | $75.34 |
196 | Carter Crebs | $74.04 |
197 | Chandler Brennecke | $72.38 |
198 | Gabriel Arteaga | $72.38 |
199 | Gerald VanSickle III | $71.70 |
200 | Travis Johnson | $71.70 |
201 | Daniel Soto | $60.68 |
202 | Lev Afonine | $56.36 |
203 | Austin Beamer | $52.36 |
204 | David Kremer | $51.70 |
205 | Michael Flaherty | $51.70 |
206 | Isaiah Medina | $51.36 |
207 | Devin Moore | $50.34 |
208 | Eric Hall | $50.34 |
209 | David Pezzella | $50.34 |
210 | Aaron Denzer | $50.34 |
211 | Cody Cofty | $40.00 |
212 | Harrison Murray | $32.00 |
213 | Logan Taylor | $31.02 |
214 | Jordan Barth | $31.02 |
215 | Zachery Holton | $30.34 |
216 | Jasir Burgess | $30.00 |
217 | Owen Hogan | $25.34 |
218 | Andrew Barker | $20.68 |
219 | Mack McCutcheon | $20.68 |
220 | Gus Morrison | $20.68 |
221 | Jett Larsen | $20.68 |
222 | Christopher Clements Jr | $20.68 |
223 | jake surdykowski | $20.68 |
224 | Marko Stjepanovic | $10.34 |
225 | Thomas Cade | $10.34 |
226 | Evan Underwood | $10.34 |
227 | Will Clemens | $10.34 |
228 | Isaac Solida | $10.34 |
229 | William Schwartz III | $10.34 |
230 | Zachary Bort | $10.34 |
231 | Angel Amezola | $10.34 |
232 | Christian Phillippi | $10.34 |
233 | Tom Rauda | $10.34 |
234 | Luis Martinez | $10.34 |
235 | Sean Barry | $10.34 |
236 | Christopher Goode | $10.34 |
237 | Junseo Ko | $10.34 |
238 | Uri Avila benitez | $10.34 |
239 | Noah Butkowski | $10.34 |
Ended
Top Chapters: # of Donors
These are the chapters leading the way in # of donors on SAJ Weekend of Giving 2023!
Rank | Chapter | Gifts |
---|---|---|
1 | Xi (University of Arkansas) | 405 |
2 | Delta-Xi (University of Mississippi) | 348 |
3 | Gamma-Kappa (The University of Oklahoma) | 299 |
4 | Delta-Mu (University of North Dakota) | 250 |
5 | Mu-Gamma (Texas A&M University) | 228 |
6 | Epsilon-Sigma (Florida State University) | 225 |
7 | Gamma (Louisiana State University) | 220 |
8 | Gamma-Tau (University of Colorado Boulder) | 213 |
9 | Lambda (The University of Tennessee, Knoxville) | 205 |
10 | Theta-Upsilon (Miami University) | 197 |
11 | Epsilon-Phi (Texas Tech University) | 196 |
12 | Gamma-Omicron (University of Kansas) | 195 |
13 | Theta-Zeta (Eastern New Mexico University) | 183 |
14 | Chi-Omega (University of South Carolina) | 180 |
15 | Gamma-Gamma (Colorado School of Mines) | 169 |
Ended
Commissioner, PWGS Jody Bailey's Champion Quest Challenge
For ANY chapter that has met or beat their Champion Quest goal for the year AND achieves 100% undergraduate participation during SAJ Weekend of Giving, CQ Commissioner Jody Bailey will contribute $50.34 to each chapter’s scholarship fund. If a chapter breaks their CQ goal during the rest of the semester and did not achieve 100% undergraduate participation during the weekend, Jody Bailey will also donate to their chapter.
Ended
PWGM Thomas Bishop’s Undergraduate Challenge
For EACH chapter that achieves 100% undergraduate participation AND meets their FACE Award fundraising goal during SAJ Weekend of Giving, PWGM Thomas Bishop will contribute $34.34 to each chapter's scholarship fund.
Completed
PWGM Thomas Bishop’s District Challenge
If 10 districts achieve 100% undergraduate participation during SAJ Weekend of Giving, PWGM Thomas Bishop will contribute $1,000.34 to their chapter's scholarship funds (evenly divided amongst groups in the districts).
Completed
PWGS Jeff McKenzie’s District Early Bird Challenge
For the first district in Kappa Sigma that reaches 100% undergraduate participation from every chapter, PWGS Jeffrey McKenzie will contribute $100.34 to each chapter in the district.
Completed
WGMC Adam Poe's Challenge #1
For ANY Commissioner whose initiation chapter achieves 100% undergraduate participation AND meets their FACE Award fundraising goal during SAJ Weekend of Giving, WGMC Adam Poe will contribute $50.34 to the chapter scholarship fund of their choosing.
Ended
WGP Burt Trembly's SAJ Weekend District Challenge
For the FIRST TWO districts that achieve 100% undergraduate participation during SAJ Weekend of Giving, WGP Burt Trembly will contribute $250.34 to their chapter's scholarship funds (evenly divided amongst groups in the district) for a total of $500.68.
Completed