Stephen Alonzo Jackson Weekend of Giving 2020 has ended!
Stephen Alonzo Jackson Weekend of Giving 2020
Delta-Delta (University of Florida)
Stephen Alonzo Jackson Weekend of Giving 2020 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
858485,848685
raised
8183,848680
gifts
Delta-Delta (University of Florida) has raised
$
81,818481
from
8180
gifts!
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Top Chapters: $ Raised
These are the chapters leading the way in $ raised on SAJ Weekend of Giving 2020!
Rank | Chapter | Raised |
---|---|---|
1 | Delta-Mu (University of North Dakota) | $50,332.66 |
2 | Beta-Psi (University of Washington) | $23,003.53 |
3 | Beta-Nu (University of Kentucky) | $16,613.38 |
4 | Kappa-Theta (Indiana University of Pennsylvania) | $16,611.12 |
5 | Omicron-Rho (University of Michigan-Flint) | $15,200.26 |
6 | Theta-Zeta (Eastern New Mexico University) | $14,390.97 |
7 | Epsilon-Mu (The University of Tulsa) | $12,780.43 |
8 | Xi-Beta (Northeastern University) | $10,429.99 |
9 | Theta-Omicron (Muskingum University) | $8,358.14 |
10 | Gamma-Tau (University of Colorado Boulder) | $8,200.96 |
11 | Alpha-Beta (Mercer University) | $8,079.26 |
12 | Eta (Randolph-Macon College) | $5,907.38 |
13 | Alpha-Delta (Pennsylvania State University) | $5,817.54 |
14 | Theta-Pi (East Carolina University) | $5,278.50 |
15 | Theta-Nu (Ashland University) | $5,122.71 |
Ended
PWGM Thomas Bishop's District Challenge
For the top 5 fundraising Districts, PWGM Thomas Bishop will fund a $1,000 scholarship in the name of the DGM for an undergraduate brother in each of those Districts for a total of $5,000. All Chapters and Districts are eligible for this challenge.
Ended
Top Chapters: # of Donors
These are the chapters leading the way in # of donors on SAJ Weekend of Giving 2020!
Rank | Chapter | Gifts |
---|---|---|
1 | Delta-Xi (University of Mississippi) | 380 |
2 | Theta-Zeta (Eastern New Mexico University) | 372 |
3 | Delta-Mu (University of North Dakota) | 291 |
4 | Pi-Xi (Colorado State University) | 287 |
5 | Xi-Beta (Northeastern University) | 219 |
6 | Gamma (Louisiana State University) | 217 |
7 | Gamma-Tau (University of Colorado Boulder) | 201 |
8 | Mu-Psi (Boston University) | 163 |
9 | Delta-Gamma (University of Wyoming) | 158 |
10 | Upsilon-Gamma (College of Staten Island) | 156 |
11 | Lambda-Epsilon (University of Central Florida) | 150 |
12 | Rho-Omega (Stevens Institute of Technology) | 149 |
13 | Alpha-Delta (Pennsylvania State University) | 144 |
14 | Beta-Chi (Missouri University of Science & Tech.) | 138 |
15 | Gamma-Gamma (Colorado School of Mines) | 133 |
Ended
PWGM Kevin Kaplan's District Challenge
For each District that achieves 110% of its fundraising goal AND 100% Undergraduate Participation during SAJ Weekend of Giving, PWGM Kevin Kaplan will contribute $50.34 to each Chapter's Scholarship Fund. All Chapters and Districts are eligible for this challenge.
Ended