Stephen Alonzo Jackson Weekend of Giving 2021 has ended!
Stephen Alonzo Jackson Weekend of Giving 2021
Beta-Mu (University of Minnesota-Twin Cities)
Stephen Alonzo Jackson Weekend of Giving 2021 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
No events match your search.
Past Events
Top Chapters: $ Raised
These are the chapters leading the way in $ raised on SAJ Weekend of Giving 2021!
| Rank | Prize | Chapter | Raised |
|---|---|---|---|
| 1 | $500 | Delta-Mu (University of North Dakota) | $65,506.06 |
| 2 | $500 | Epsilon-Mu (The University of Tulsa) | $29,288.69 |
| 3 | $500 | Theta-Zeta (Eastern New Mexico University) | $22,509.08 |
| 4 | $500 | Kappa (Vanderbilt University) | $20,523.83 |
| 5 | $500 | Theta-Omega (The University of Texas at Arlington) | $19,749.90 |
| 6 | $500 | Theta-Omicron (Muskingum University) | $14,500.89 |
| 7 | $500 | Delta-Gamma (University of Wyoming) | $14,098.19 |
| 8 | $500 | Beta-Psi (University of Washington) | $13,963.37 |
| 9 | $500 | Alpha-Beta (Mercer University) | $12,111.74 |
| 10 | $500 | Theta-Nu (Ashland University) | $11,213.90 |
| 11 | $500 | Epsilon-Alpha (University of Alberta) | $10,586.52 |
| 12 | $500 | Beta-Nu (University of Kentucky) | $10,527.00 |
| 13 | $500 | Gamma-Rho (University of Arizona) | $10,105.20 |
| 14 | $500 | Xi-Beta (Northeastern University) | $9,898.96 |
| 15 | $500 | Alpha-Tau (Georgia Institute of Technology) | $9,877.91 |
Ended
PWGM Thomas Bishop's District Challenge
For the top 5 fundraising Districts, PWGM Thomas Bishop will fund a $1,000 scholarship in the name of the DGM for an undergraduate brother in each of those Districts for a total of $5,000. All Chapters and Districts are eligible for this challenge.
Completed
WGS Burt Trembly's SAJ Weekend District Challenge
For the FIRST district that achieves 100% undergraduate participation during SAJ Weekend of Giving, WGS Burt Trembly will contribute $250 to their chapter's scholarship funds (evenly divided amongst groups in the district).
Completed
Phil Burns's Beta-Mu Challenge
For every 100 donors that make a contribution to the Beta-Mu Chapter at the University of Minnesota -Twin Cities, Phil Burns will contribute $34 to the Beta-Mu Chapter Scholarship Fund!
Ended
Top Chapters: # of Donors
These are the chapters leading the way in # of donors on SAJ Weekend of Giving 2021!
| Rank | Chapter | Gifts |
|---|---|---|
| 1 | Delta-Xi (University of Mississippi) | 341 |
| 2 | Delta-Mu (University of North Dakota) | 296 |
| 3 | Gamma (Louisiana State University) | 255 |
| 4 | Theta-Zeta (Eastern New Mexico University) | 240 |
| 5 | Xi-Rho (Stockton University) | 233 |
| 6 | Rho-Omega (Stevens Institute of Technology) | 221 |
| 7 | Xi-Beta (Northeastern University) | 219 |
| 8 | Delta-Gamma (University of Wyoming) | 216 |
| 9 | Gamma-Tau (University of Colorado Boulder) | 207 |
| 10 | Epsilon-Sigma (Florida State University) | 189 |
| 11 | Theta-Theta (Western Kentucky University) | 188 |
| 12 | Epsilon-Mu (The University of Tulsa) | 171 |
| 13 | Alpha-Tau (Georgia Institute of Technology) | 169 |
| 14 | Pi-Xi (Colorado State University) | 167 |
| 15 | Beta-Psi (University of Washington) | 166 |
Ended
PWGM Kevin Kaplan's SAJ Weekend Challenge
If the SAJ Weekend of Giving campaign surpasses a fundraising total of $500,000, PWGM Kevin Kaplan will contribute an additional $1,000.
Ended
PWGM Thomas Bishop's SAJ Weekend Challenge
If the SAJ Weekend of Giving campaign surpasses a fundraising total of $500,000, PWGM Thomas Bishop will contribute an additional $1,000.
Completed
Jerry Freeman's Beta-Mu Challenge
For every $1,000 raised by the Beta-Mu Chapter at the University of Minnesota - Twin Cities during SAJ Weekend of Giving, Brother Jerry Freeman will contribute $50 to the Beta-Mu Chapter Scholarship Fund up to a total of $500.
Ended