Stephen Alonzo Jackson Weekend of Giving 2021 has ended!
Stephen Alonzo Jackson Weekend of Giving 2021
Xi-Omega (Idaho State University)
Stephen Alonzo Jackson Weekend of Giving 2021 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Top Chapters: $ Raised
These are the chapters leading the way in $ raised on SAJ Weekend of Giving 2021!
Rank | Prize | Chapter | Raised |
---|---|---|---|
1 | $500 | Delta-Mu (University of North Dakota) | $65,506.06 |
2 | $500 | Epsilon-Mu (The University of Tulsa) | $29,288.69 |
3 | $500 | Theta-Zeta (Eastern New Mexico University) | $22,509.08 |
4 | $500 | Kappa (Vanderbilt University) | $20,523.83 |
5 | $500 | Theta-Omega (The University of Texas at Arlington) | $19,749.90 |
6 | $500 | Theta-Omicron (Muskingum University) | $14,500.89 |
7 | $500 | Delta-Gamma (University of Wyoming) | $14,098.19 |
8 | $500 | Beta-Psi (University of Washington) | $13,963.37 |
9 | $500 | Alpha-Beta (Mercer University) | $12,111.74 |
10 | $500 | Theta-Nu (Ashland University) | $11,213.90 |
11 | $500 | Epsilon-Alpha (University of Alberta) | $10,586.52 |
12 | $500 | Beta-Nu (University of Kentucky) | $10,527.00 |
13 | $500 | Gamma-Rho (University of Arizona) | $10,105.20 |
14 | $500 | Xi-Beta (Northeastern University) | $9,898.96 |
15 | $500 | Alpha-Tau (Georgia Institute of Technology) | $9,877.91 |
Ended
PWGM Thomas Bishop's District Challenge
For the top 5 fundraising Districts, PWGM Thomas Bishop will fund a $1,000 scholarship in the name of the DGM for an undergraduate brother in each of those Districts for a total of $5,000. All Chapters and Districts are eligible for this challenge.
Completed
WGS Burt Trembly's SAJ Weekend District Challenge
For the FIRST district that achieves 100% undergraduate participation during SAJ Weekend of Giving, WGS Burt Trembly will contribute $250 to their chapter's scholarship funds (evenly divided amongst groups in the district).
Completed
Ambassador Fundraising Leaderboard
Here are the Ambassadors who are leading the way for SAJ Weekend of Giving 2021!
Rank | Name | Raised |
---|---|---|
1 | Jeff Frane | $34,118.37 |
2 | Rob Gregory | $18,055.56 |
3 | Luciano Marconi | $18,049.46 |
4 | Eric Aplis | $12,519.26 |
5 | Kevin Amburgy | $12,097.25 |
6 | Dylan Miles | $10,164.78 |
7 | Sam Naab | $7,865.61 |
8 | George Dickson | $7,779.38 |
9 | Hugh Robert | $7,597.19 |
10 | Matthew Griffiths | $6,826.10 |
11 | Matthew Charnas | $6,525.80 |
12 | Royce Foote | $6,358.24 |
13 | Tyler Greenhouse | $5,737.78 |
14 | Justin Hansen | $5,609.08 |
15 | Ryan Donnelly | $5,507.69 |
16 | William Lynch | $5,169.00 |
17 | Ryan Ludemann | $5,048.71 |
18 | Philip Hetu | $5,029.08 |
19 | Tyler Miller | $4,582.04 |
20 | John Kosmicki | $4,375.19 |
21 | Kyle Somers | $4,251.64 |
22 | Adam Marks | $4,151.12 |
23 | Jacob Wilson | $3,517.04 |
24 | Zach Mansour | $3,500.00 |
25 | John Tillner | $3,362.34 |
26 | Adam Merillat | $3,315.78 |
27 | Quinton Smith | $3,251.82 |
28 | Jonathan Anderson | $3,131.50 |
29 | Nic Snowberger | $3,093.84 |
30 | Brandon Leung | $2,969.90 |
31 | Zackery Palmer | $2,914.24 |
32 | Adam Scherman | $2,828.04 |
33 | Mason King | $2,819.00 |
34 | Eric Richars | $2,733.21 |
35 | Bryck Morrison | $2,639.48 |
36 | Barry Newell | $2,583.02 |
37 | Jordan Valenti | $2,557.72 |
38 | Michael Benson | $2,446.04 |
39 | Stephen Vest | $2,414.76 |
40 | Michael Hall | $2,351.80 |
41 | Henrique Alvares | $2,349.18 |
42 | Caden Cox | $2,308.46 |
43 | Ben Sawyer | $2,201.40 |
44 | Michael Evans | $1,986.12 |
45 | Kyle Snyder | $1,982.22 |
46 | Chandler Bullins | $1,960.08 |
47 | Archisman Mitra | $1,950.03 |
48 | Treston Hughes | $1,859.96 |
49 | Ryan Howe | $1,840.34 |
50 | Dustin Wright | $1,829.00 |
51 | Harry Loizides | $1,790.04 |
52 | Chad Gebhardt | $1,756.36 |
53 | Lincoln Argo | $1,702.42 |
54 | Kody Okert | $1,690.20 |
55 | Drake Parks | $1,660.74 |
56 | Alexander Grogan | $1,654.35 |
57 | Chris Johnson | $1,649.76 |
58 | Jeremy Haight | $1,613.84 |
59 | Aaron Denzer | $1,609.30 |
60 | Daniel Deck | $1,559.72 |
61 | Solomon Andis | $1,533.18 |
62 | Jose Falconi | $1,529.36 |
63 | David Rednick | $1,426.44 |
64 | William Wang | $1,417.26 |
65 | Jevon Whetter | $1,399.95 |
66 | Matt Giffin | $1,385.31 |
67 | Zain Khan | $1,328.60 |
68 | Hunter Harman | $1,311.08 |
69 | Nu-Gamma Kappa Sigma | $1,276.80 |
70 | Ben Fase | $1,236.66 |
71 | Tyron McLemore | $1,192.32 |
72 | Calvin Henry | $1,157.44 |
73 | Nick Gallicchio | $1,127.16 |
74 | Matthew Ziemnicki | $1,111.70 |
75 | Austin Holdsworth | $1,108.40 |
76 | Logan Dubay | $1,088.96 |
77 | Mitchell Cassidy | $1,054.80 |
78 | Matthew Toplack | $1,036.68 |
79 | Brennan Miller | $1,009.42 |
80 | Philip Villaverde | $1,000.00 |
81 | Jeffrey Cares | $976.70 |
82 | Hunter Labbie | $951.51 |
83 | Todd Hammett | $927.72 |
84 | Christopher Suttmeier | $924.46 |
85 | Connor Kaminska | $922.68 |
86 | Timothy Beacham | $914.80 |
87 | David Rohde | $902.38 |
88 | David Moulder | $902.00 |
89 | Louis Ortiz | $889.42 |
90 | John Peterson | $862.07 |
91 | Jaron Caffrey | $855.54 |
92 | Rob Scholer | $824.36 |
93 | Nicholas Hubbert | $815.88 |
94 | Malik Price | $775.22 |
95 | Rudy Merlino | $770.10 |
96 | Payton Williams | $767.72 |
97 | Tyler Mulvenna | $763.40 |
98 | Brandon Kowalczyk | $745.12 |
99 | Tim Netherton | $743.84 |
100 | Joshua Riggs | $735.24 |
101 | Clayton Blanshan | $732.07 |
102 | Nickolus Abrahamson | $725.26 |
103 | Leo Brown | $721.80 |
104 | Michael Vorwald | $721.80 |
105 | Leo Herzfeld | $710.48 |
106 | Gerardo Acosta | $710.26 |
107 | Steven Allegretta | $709.90 |
108 | Hunter Binkley | $709.76 |
109 | Paul Pavlich | $701.36 |
110 | Ken Warrington | $700.34 |
111 | Lionel de la Houssaye | $700.34 |
112 | Eric Mattoon | $675.34 |
113 | Marshall Cole | $670.92 |
114 | Derek Warner | $652.36 |
115 | Nick Monroy | $641.98 |
116 | Anthony Tudda | $639.36 |
117 | Adam Zaher | $636.02 |
118 | Robert Fondacaro | $620.00 |
119 | Quinn Daniel | $611.02 |
120 | Charlie Lichtenwalter | $599.46 |
121 | Connor Andrews | $593.46 |
122 | Dagoberto Leal Jr | $569.76 |
123 | Mike Busada | $560.97 |
124 | Chuck Harz | $551.02 |
125 | Noah Radloff | $550.06 |
126 | Adam Poe | $541.02 |
127 | Blake Becker | $534.00 |
128 | Eric Piasentin | $530.48 |
129 | Maurice Comer Jr. | $522.80 |
130 | Ethan Nolander | $506.70 |
131 | Andrew Whitman | $505.34 |
132 | Thomas Stowe | $493.04 |
133 | Ethan Gutzlaff | $474.42 |
134 | Brandon Santiago | $467.68 |
135 | Jasper Coates | $454.14 |
136 | Matthew Kinkead | $438.06 |
137 | Peyton Lee | $411.40 |
138 | Gabriel Retzer | $409.08 |
139 | Beau bskent@gmail.com | $402.04 |
140 | Kevin Zucher | $392.80 |
141 | Kirk Beshears | $386.76 |
142 | Noah Sellars | $382.20 |
143 | ROBERT RANLEY | $379.50 |
144 | Michael Perdios | $364.36 |
145 | Jake Woolley | $360.83 |
146 | David Lanphear | $356.70 |
147 | Tristan Herrera | $355.10 |
148 | Cooper Moore | $354.06 |
149 | William Roof | $351.02 |
150 | Markus Lee | $348.07 |
151 | David Hundley | $344.72 |
152 | Keegan Cannon | $343.92 |
153 | Sacha Rovins | $342.80 |
154 | Ben Westervelt | $325.74 |
155 | Chad Joyce | $321.56 |
156 | Matthew Salcena | $316.84 |
157 | Chase Booth | $315.70 |
158 | Greg Hopeman | $310.34 |
159 | Brian Hercliff-Proffer | $309.36 |
160 | Jordan Valenti | $306.02 |
161 | Mike Evans | $300.68 |
162 | Elliott Hopper | $300.34 |
163 | Nery Rosa-Beltran | $300.00 |
164 | Michael Edgar | $291.11 |
165 | Michael Moseley | $288.84 |
166 | Trey Banco | $276.36 |
167 | Ryan Siems | $272.04 |
168 | Darren Middleton | $271.80 |
169 | Nicholas Mueller | $258.26 |
170 | Alexander Heideman | $252.04 |
171 | Jeremy Harper | $251.02 |
172 | Mitch Clark | $250.34 |
173 | Matthew Shouse | $247.90 |
174 | anthony alcala | $240.30 |
175 | Steven McGuire | $240.00 |
176 | Thomas Evans | $239.52 |
177 | Jackson Tyra | $229.62 |
178 | David McNair | $225.68 |
179 | Chase Dillon | $225.10 |
180 | Hunter Hassler | $224.08 |
181 | Troy Curtis | $220.10 |
182 | Bradley Hudson | $218.40 |
183 | Tagg Toscano | $218.40 |
184 | Trevor Tyrrell | $217.86 |
185 | Quincy Hansen | $205.20 |
186 | Zachary Pitts | $200.68 |
187 | Zack Roland | $200.00 |
188 | Lane Seger | $200.00 |
189 | Ashwin Chona | $192.24 |
190 | Ryan Bosse | $185.36 |
191 | Cameron Quadrozzi | $182.72 |
192 | R. Julian Gallo | $175.34 |
193 | Kevin Cintron | $171.70 |
194 | Jonathan Marcinko | $171.36 |
195 | Matthew DeFillips | $170.10 |
196 | Eric Pradel | $167.04 |
197 | Steven Saar | $161.80 |
198 | William James | $158.74 |
199 | George Tarango | $157.68 |
200 | Nicholas Garza | $155.68 |
201 | Travis Mann | $155.68 |
202 | David Pezzella | $151.02 |
203 | Craig Ireland | $150.34 |
204 | Tyler McTigue | $150.34 |
205 | Nickolas Elizarov | $150.34 |
206 | Benjamin Speed | $150.34 |
207 | Noel Lora-Martinez | $146.36 |
208 | Juan Mercado | $146.14 |
209 | Jason Lane | $141.40 |
210 | Sabian James | $138.84 |
211 | Jacob Aguilar | $136.72 |
212 | Kishan Rana | $133.40 |
213 | Justin Otero | $132.82 |
214 | Samuel Core | $130.68 |
215 | Matthew Ellis | $130.44 |
216 | James Kratz | $126.02 |
217 | Jason Auerbach | $125.10 |
218 | Ethan Hanley | $121.36 |
219 | Jameson Lee | $121.08 |
220 | Christopher Welch | $116.02 |
221 | Rainey Gibbs | $116.02 |
222 | Cory Charlemont | $110.00 |
223 | Lake Lambert | $109.08 |
224 | Chris Stephens | $107.38 |
225 | Trey Luckie | $106.50 |
226 | Joe Nist | $106.02 |
227 | Brad Vandivere | $105.44 |
228 | Mickey Nocelotl | $105.34 |
229 | Jordan Rajan | $102.56 |
230 | Michael Barlow | $100.68 |
231 | Isaac Lipscomb | $100.68 |
232 | Jonah Hartswick | $100.34 |
233 | Eli Moran | $100.00 |
234 | William Loyal | $100.00 |
235 | Benjamin LeBoeuf | $95.68 |
236 | Timothy Johnson | $89.68 |
237 | Alexander Mohammed | $87.24 |
238 | Xavier Sanchez | $86.74 |
239 | David Jones | $86.36 |
240 | Joe Greve | $84.34 |
241 | Zanas Talley | $80.68 |
242 | Nicholas Splendoria | $80.34 |
243 | Sina Tadayon | $75.92 |
244 | Ian Landry | $74.02 |
245 | Blake Callison | $73.74 |
246 | Jordan Aglieco | $70.34 |
247 | Zach Poe | $69.42 |
248 | Zach Martin | $67.72 |
249 | Andrew McClure | $64.09 |
250 | Cruz Gonzales | $60.34 |
251 | Allan Preyer | $58.74 |
252 | Damien Pizarro | $57.38 |
253 | Jed-Kyle Ramirez | $54.06 |
254 | Sean Seghers | $54.00 |
255 | Christopher Smith | $50.34 |
256 | Andrew Pena | $50.34 |
257 | Keith Russell | $50.34 |
258 | Jeremy Phelps | $50.34 |
259 | Taylor Bradley | $50.34 |
260 | Richard Albert | $50.34 |
261 | Bill Leavell | $50.34 |
262 | Francesco Olortegui | $50.34 |
263 | Grady Flaherty | $50.34 |
264 | Devin Bargatze | $50.34 |
265 | Justin Eden | $50.34 |
266 | Blake Porter | $50.34 |
267 | Jay Rockey | $50.34 |
268 | Michael Belden | $50.34 |
269 | Walker May | $50.34 |
270 | David Horning | $50.34 |
271 | William Giddens | $50.00 |
272 | Charles Horttor | $50.00 |
273 | Eric Hamilton | $50.00 |
274 | Fritz Meixner | $48.68 |
275 | Matthew Dollar | $41.70 |
276 | Cody Lites | $40.34 |
277 | Braden Rehkemper | $40.00 |
278 | JD Tschopp | $35.34 |
279 | Lucas Kircher | $34.30 |
280 | Chase Sanders | $32.04 |
281 | Nick Ilvento | $32.04 |
282 | Charles LaNasa | $31.36 |
283 | Tyler Adams | $31.36 |
284 | Samuel Lawson | $31.02 |
285 | mac johnston | $31.02 |
286 | Eryck Rodriguez | $30.00 |
287 | Tavier Maldonado | $26.70 |
288 | Gabriel Jarrard | $26.02 |
289 | bennett Delaney | $25.68 |
290 | Dustin Wichman | $24.00 |
291 | Daniel Tierney | $21.36 |
292 | Aaron Krause | $21.36 |
293 | Mitchell Lohmeier | $21.36 |
294 | Cole Murrell | $21.36 |
295 | Louis Di Meglio | $21.36 |
296 | Gregory Walsh | $20.00 |
297 | Paul Carroll | $20.00 |
298 | Isaac Evans | $16.18 |
299 | Cole Amadio | $16.02 |
300 | Zachary Shapiro | $16.02 |
301 | Blake Baxter | $15.34 |
302 | Daniel Rubio | $15.34 |
303 | Patrick Nurse | $15.34 |
304 | Logan Yeager | $10.68 |
305 | Stephan Baldwin | $10.34 |
306 | Jackson Carriero | $10.00 |
307 | cameron Sarni | $10.00 |
308 | Peyton Torres | $5.34 |
309 | Matthew Freeman | $5.34 |
310 | Mason Zeman | $5.34 |
311 | Zachary Haley | $5.34 |
312 | Cameron Duran | $5.34 |
313 | Christian Forte | $5.34 |
314 | Dominic Gomez | $5.34 |
315 | Riley Stovka | $5.34 |
316 | Thomas Cade | $5.34 |
317 | Robert Cade | $5.34 |
318 | Benjamin Bell | $5.34 |
319 | Jackson Paul Heck | $5.34 |
320 | Olukayode Oladeji | $5.34 |
321 | Chandler Brennecke | $5.34 |
322 | Joseph Gilbert | $5.34 |
323 | Connor McEnery McEnery | $5.34 |
324 | Ewing Cook | $5.34 |
Ended
Top Chapters: # of Donors
These are the chapters leading the way in # of donors on SAJ Weekend of Giving 2021!
Rank | Chapter | Gifts |
---|---|---|
1 | Delta-Xi (University of Mississippi) | 341 |
2 | Delta-Mu (University of North Dakota) | 296 |
3 | Gamma (Louisiana State University) | 255 |
4 | Theta-Zeta (Eastern New Mexico University) | 240 |
5 | Xi-Rho (Stockton University) | 233 |
6 | Rho-Omega (Stevens Institute of Technology) | 221 |
7 | Xi-Beta (Northeastern University) | 219 |
8 | Delta-Gamma (University of Wyoming) | 216 |
9 | Gamma-Tau (University of Colorado Boulder) | 207 |
10 | Epsilon-Sigma (Florida State University) | 189 |
11 | Theta-Theta (Western Kentucky University) | 188 |
12 | Epsilon-Mu (The University of Tulsa) | 171 |
13 | Alpha-Tau (Georgia Institute of Technology) | 169 |
14 | Pi-Xi (Colorado State University) | 167 |
15 | Beta-Psi (University of Washington) | 166 |
Ended
PWGM Kevin Kaplan's SAJ Weekend Challenge
If the SAJ Weekend of Giving campaign surpasses a fundraising total of $500,000, PWGM Kevin Kaplan will contribute an additional $1,000.
Ended
PWGM Thomas Bishop's SAJ Weekend Challenge
If the SAJ Weekend of Giving campaign surpasses a fundraising total of $500,000, PWGM Thomas Bishop will contribute an additional $1,000.
Completed