Stephen Alonzo Jackson Weekend of Giving 2022 has ended!
Stephen Alonzo Jackson Weekend of Giving 2022
Beta-Tau (Baker University)
Stephen Alonzo Jackson Weekend of Giving 2022 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Top Chapters: $ Raised
These are the chapters leading the way in $ raised on SAJ Weekend of Giving 2022!
| Rank | Chapter | Raised |
|---|---|---|
| 1 | Delta-Mu (University of North Dakota) | $76,355.35 |
| 2 | Rho (Arizona State University) | $33,873.36 |
| 3 | Kappa (Vanderbilt University) | $23,757.78 |
| 4 | Epsilon-Mu (The University of Tulsa) | $20,336.34 |
| 5 | Theta-Zeta (Eastern New Mexico University) | $19,451.30 |
| 6 | Beta-Mu (University of Minnesota-Twin Cities) | $14,379.04 |
| 7 | Theta-Omicron (Muskingum University) | $13,604.05 |
| 8 | Beta-Nu (University of Kentucky) | $13,459.45 |
| 9 | Beta-Psi (University of Washington) | $12,274.56 |
| 10 | Theta-Rho (McNeese State University) | $12,239.54 |
| 11 | Gamma-Upsilon (Rutgers University ) | $11,887.24 |
| 12 | Theta-Upsilon (Miami University) | $10,835.37 |
| 13 | Theta-Kappa (Texas A&M University-Kingsville) | $10,261.36 |
| 14 | Epsilon-Pi (University of Memphis) | $8,565.06 |
| 15 | Gamma-Omicron (University of Kansas) | $8,025.46 |
Ended
PWGM Kevin Kaplan's SAJ DGM Weekend Challenge
For EACH DGM whose District raises $30,000 or more during SAJ Weekend of Giving, PWGM Kevin Kaplan will contribute $250 to each chapter's scholarship fund in honor of the DGM for up to a total of $15,000 for all districts. All chapters and districts are eligible to benefit from this challenge.
Completed
Top Chapters: # of Donors
These are the chapters leading the way in # of donors on SAJ Weekend of Giving 2022!
| Rank | Chapter | Gifts |
|---|---|---|
| 1 | Pi-Xi (Colorado State University) | 337 |
| 2 | Delta-Xi (University of Mississippi) | 305 |
| 3 | Delta-Mu (University of North Dakota) | 268 |
| 4 | Gamma-Tau (University of Colorado Boulder) | 234 |
| 5 | Theta-Zeta (Eastern New Mexico University) | 222 |
| 6 | Xi-Beta (Northeastern University) | 197 |
| 7 | Epsilon-Sigma (Florida State University) | 197 |
| 8 | Lambda (The University of Tennessee, Knoxville) | 181 |
| 9 | Beta-Psi (University of Washington) | 177 |
| 10 | Theta-Rho (McNeese State University) | 176 |
| 11 | Tau-Eta (University of Rhode Island) | 158 |
| 12 | Gamma-Omicron (University of Kansas) | 153 |
| 13 | Gamma (Louisiana State University) | 150 |
| 14 | Mu-Gamma (Texas A&M University) | 144 |
| 15 | Epsilon-Mu (The University of Tulsa) | 141 |
Ended
WGP Burt Trembly's SAJ Weekend District Challenge
For the FIRST TWO districts that achieve 100% undergraduate participation during SAJ Weekend of Giving, WGP Burt Trembly will contribute $250.34 to their chapter's scholarship funds (evenly divided amongst groups in the district) for a total of $500.68.
Completed
WGM Adam Merillat's Kansas Challenge
For the FIRST chapter in Kansas to achieve 100% undergraduate participation during SAJ Weekend of Giving, WGM Adam Merillat will contribute $100.34 to their chapter's scholarship fund. The eligible chapters are Beta-Tau (Baker University), Gamma-Chi (Kansas State University), Gamma-Nu (Washburn University), and Gamma-Omicron (University of Kansas).
Completed