Stephen Alonzo Jackson Weekend of Giving 2022 has ended!
Stephen Alonzo Jackson Weekend of Giving 2022
Delta-Sigma (The University of Utah)
Stephen Alonzo Jackson Weekend of Giving 2022 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
878286,818684
raised
8184,858786
Donors
Delta-Sigma (The University of Utah) has raised
$
81,828584
from
818089
Donors!
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Top Chapters: $ Raised
These are the chapters leading the way in $ raised on SAJ Weekend of Giving 2022!
Rank | Chapter | Raised |
---|---|---|
1 | Delta-Mu (University of North Dakota) | $76,355.35 |
2 | Rho (Arizona State University) | $33,873.36 |
3 | Kappa (Vanderbilt University) | $23,757.78 |
4 | Epsilon-Mu (The University of Tulsa) | $20,336.34 |
5 | Theta-Zeta (Eastern New Mexico University) | $19,451.30 |
6 | Beta-Mu (University of Minnesota-Twin Cities) | $14,379.04 |
7 | Theta-Omicron (Muskingum University) | $13,604.05 |
8 | Beta-Nu (University of Kentucky) | $13,459.45 |
9 | Beta-Psi (University of Washington) | $12,274.56 |
10 | Theta-Rho (McNeese State University) | $12,239.54 |
11 | Gamma-Upsilon (Rutgers University ) | $11,887.24 |
12 | Theta-Upsilon (Miami University) | $10,835.37 |
13 | Theta-Kappa (Texas A&M University-Kingsville) | $10,261.36 |
14 | Epsilon-Pi (University of Memphis) | $8,565.06 |
15 | Gamma-Omicron (University of Kansas) | $8,025.46 |
Ended
PWGM Kevin Kaplan's SAJ DGM Weekend Challenge
For EACH DGM whose District raises $30,000 or more during SAJ Weekend of Giving, PWGM Kevin Kaplan will contribute $250 to each chapter's scholarship fund in honor of the DGM for up to a total of $15,000 for all districts. All chapters and districts are eligible to benefit from this challenge.
Completed
DGM Jordan Valenti's Big Sky District Challenge #2
For EACH chapter in the Big Sky District to achieve 100% undergraduate participation during SAJ Weekend of Giving, DGM Jordan Valenti will contribute $50 to their chapter's scholarship fund for a total of $600. The eligible chapters are Beta-Psi (University of Washington), Delta-Lambda (Montana State University), Delta-Omicron (University of Montana) , Delta-Sigma (The University of Utah), Gamma-Theta (University of Idaho), Kappa-Rho (Boise State University), Lambda-Chi (College of Idaho), Lambda-Kappa (Montana State University - Billings), Rho-Mu (Central Washington University), Tau-Epsilon (Gonzaga University), Upsilon-Delta (Cheney, WA), and Xi-Omega (Idaho State University).
Completed
Ambassador Fundraising Leaderboard
Here are the Ambassadors who are leading the way for SAJ Weekend of Giving 2022!
Rank | Name | Raised |
---|---|---|
1 | Jeff Frane | $44,699.59 |
2 | Jeffrey Cares | $17,949.90 |
3 | Parker Brown | $12,478.35 |
4 | Eric Mattoon | $9,346.14 |
5 | Brandon Leung | $8,554.18 |
6 | Wes Bren | $7,501.39 |
7 | Hugh Robert | $7,499.12 |
8 | Robert Ferguson | $6,700.00 |
9 | Dylan Ramey | $6,094.02 |
10 | Michael Benson | $6,028.56 |
11 | Jonathan Anderson | $6,003.86 |
12 | Max Schmidtbauer | $5,887.42 |
13 | Austin Hinrichs | $5,858.76 |
14 | Josh Petersen | $5,775.30 |
15 | Drew Brown | $5,230.69 |
16 | Jacob Wilson | $5,230.68 |
17 | Kevin Amburgy | $5,035.44 |
18 | Matthew Ziemnicki | $4,891.02 |
19 | Joe Nist | $4,807.33 |
20 | Adam Merillat | $4,738.76 |
21 | John Tillner | $4,462.02 |
22 | Nic Snowberger | $4,199.38 |
23 | Oliver Nguyen | $3,817.95 |
24 | Josh Walker | $3,412.08 |
25 | Justin Hansen | $3,410.34 |
26 | William Lynch | $3,329.86 |
27 | Nick Roberts | $3,322.00 |
28 | Kyle Somers | $3,124.08 |
29 | Cole Hathaway | $3,025.21 |
30 | Jonah Hartswick | $2,971.46 |
31 | Andrew Montemurro | $2,965.30 |
32 | Robert Lowe | $2,876.02 |
33 | Zanas Talley | $2,857.40 |
34 | Philip Villaverde | $2,650.00 |
35 | Joe Greve | $2,605.48 |
36 | Bob Ribeiro | $2,602.38 |
37 | Adam Suid | $2,600.36 |
38 | Jordan Valenti | $2,537.78 |
39 | Jaxon Plymire | $2,510.34 |
40 | Philip Burns | $2,321.02 |
41 | Gidon Kowalsky | $2,256.26 |
42 | Ryan Marron | $2,182.22 |
43 | Ken Warrington | $2,093.50 |
44 | Lucas Radtke | $2,050.96 |
45 | Matthew Toplack | $2,026.84 |
46 | Henrique Alvares | $1,920.00 |
47 | Samuel Gil | $1,853.73 |
48 | Dakota Lager | $1,850.00 |
49 | Nick Gillis | $1,829.15 |
50 | Burt Trembly | $1,743.03 |
51 | David Moulder | $1,725.50 |
52 | Garry Sakson | $1,718.92 |
53 | Louis Ortiz | $1,684.42 |
54 | Thomas Darrow | $1,651.80 |
55 | Brennan Miller | $1,633.72 |
56 | Walter Aaron | $1,607.38 |
57 | Clayton Cornett | $1,512.78 |
58 | Anthony Favuzzi | $1,474.82 |
59 | Krishan Malhotra | $1,472.70 |
60 | Blayne Clegg | $1,460.25 |
61 | Merritt Weese | $1,456.00 |
62 | Andrew Valencia | $1,400.00 |
63 | Jamison Bandivas | $1,396.48 |
64 | Bradley Hudson | $1,372.60 |
65 | Anthony Dunn | $1,359.70 |
66 | Lee Batson | $1,342.72 |
67 | Cody Smart | $1,337.72 |
68 | Ethan Francisco | $1,321.78 |
69 | Nicholas Hancock | $1,313.37 |
70 | Barry Newell | $1,237.38 |
71 | Nick Monroy | $1,221.22 |
72 | Brayden Breaux | $1,164.76 |
73 | Brandon Hicks | $1,144.94 |
74 | Andrew Shankle | $1,087.63 |
75 | Blake Fowler | $1,058.40 |
76 | Dawson Nguyen | $1,037.04 |
77 | Jeremy Haight | $995.08 |
78 | Alec Schrader | $962.18 |
79 | Josh Sarason | $937.86 |
80 | Cristofer Trejo | $895.64 |
81 | Brandon Santiago | $869.95 |
82 | Nicholas Splendoria | $843.50 |
83 | Colton VanOverberghe | $797.04 |
84 | Parker Hobson | $760.00 |
85 | Austin Eckstein | $758.70 |
86 | Paul Clark | $754.96 |
87 | Robert Evans | $750.34 |
88 | Lincoln Argo | $745.16 |
89 | Leo Brown | $738.08 |
90 | Nick Gallicchio | $724.08 |
91 | Joseph Jamiolkowski | $721.12 |
92 | Ellison Morel | $714.10 |
93 | Dan Corrigan | $698.74 |
94 | Morgan Hastings | $672.04 |
95 | Dylan Koressel | $635.44 |
96 | Dustin Wright | $615.87 |
97 | Richard Blount | $612.38 |
98 | Jordan Munns | $611.04 |
99 | Jason Bailey | $609.50 |
100 | Jack Smith | $608.24 |
101 | TJ Trosset | $597.47 |
102 | Marc Luterzo | $591.76 |
103 | Raffaele Montuori | $571.68 |
104 | Jaime Moreno | $571.38 |
105 | Branden Thatch | $563.82 |
106 | Beau bskent@gmail.com | $552.38 |
107 | Jack Spann | $551.36 |
108 | Calvin Cole | $541.34 |
109 | Tim Hurt | $540.68 |
110 | Wesley Carter | $540.00 |
111 | Joery cyriaque | $538.18 |
112 | Ethan Grimes | $536.54 |
113 | Jay Ellison | $530.68 |
114 | Jeremy Hill | $505.98 |
115 | Leonard Tanne | $501.80 |
116 | Avere Doles | $486.12 |
117 | Beau Dobson | $478.40 |
118 | Michael Barlow | $466.70 |
119 | Rich Johnson | $440.00 |
120 | Nathan James | $435.34 |
121 | Maurice Comer Jr. | $396.70 |
122 | Sam Feldman | $395.16 |
123 | Ben Wieselman | $393.06 |
124 | Adam Suid | $391.19 |
125 | Adam Zaher | $386.34 |
126 | Chuck Harz | $382.72 |
127 | Steven Keenan | $382.22 |
128 | Blake Saari | $378.64 |
129 | Nick Wolfe | $377.64 |
130 | Clay Daugherty | $372.04 |
131 | Ryan Ludemann | $370.62 |
132 | Patrick Conzo | $362.76 |
133 | Carter Kirkpatrick | $360.98 |
134 | Alex Cohen | $350.68 |
135 | Nicholas Hubbert | $350.34 |
136 | Michael Artale | $335.78 |
137 | Harry Loizides | $328.76 |
138 | Sacha Rovins | $326.88 |
139 | Patrick Corr | $325.38 |
140 | Sean Chuah | $318.60 |
141 | Chase Booth | $318.06 |
142 | Craig Ireland | $316.70 |
143 | Stephen Vest | $310.68 |
144 | Owen Rody | $302.38 |
145 | Colin Nicoski | $300.68 |
146 | Solomon Orenstein | $300.00 |
147 | Shant Vartan | $292.48 |
148 | Jakob Simas | $290.44 |
149 | Lorenz Albesa | $289.68 |
150 | William Wall | $277.38 |
151 | Jahidur Rahman | $276.30 |
152 | Nicholas Bernardy | $271.54 |
153 | Bryan Heath Hudspeth | $271.36 |
154 | Robert Kennedy | $267.92 |
155 | Aidan Nobles | $267.73 |
156 | William Gray | $267.66 |
157 | Argey Gonzalez | $256.98 |
158 | William Reinkensmeyer | $256.32 |
159 | Dagoberto Leal Jr | $255.68 |
160 | Shane Bradberry | $255.34 |
161 | Devin Bargatze | $254.63 |
162 | Anthony Iacoponi | $251.36 |
163 | Zachary Pitts | $250.00 |
164 | Edward Poz | $228.40 |
165 | Ryan Donnelly | $212.72 |
166 | Daniel Zust | $208.24 |
167 | Domenick Romano | $206.54 |
168 | Cole Johnson | $205.68 |
169 | Andrew Cawood | $202.92 |
170 | Cameron Hutchinson | $202.72 |
171 | Zack McCoy | $202.24 |
172 | Shaiyaan Reza | $201.36 |
173 | Todd Hammett | $201.36 |
174 | Jason Lacy | $200.68 |
175 | Zachary Wilkins | $193.68 |
176 | Preston Hill | $193.06 |
177 | Brad Bailey | $191.71 |
178 | Tristan Williamson | $182.04 |
179 | Evan Rodriguez-Engel | $181.70 |
180 | Jack Lewis | $181.02 |
181 | Matthew Hawkins | $176.36 |
182 | Jackson Arnold | $175.54 |
183 | Aaron Denzer | $175.34 |
184 | Ian Landry | $173.68 |
185 | Brady Kiser | $173.42 |
186 | Nicholas Sokol | $173.40 |
187 | Michael Del Rio | $171.44 |
188 | Rob Billy | $164.86 |
189 | Eryck Rodriguez | $163.74 |
190 | Sharan Venkateshwar | $158.16 |
191 | Gerald VanSickle III | $154.86 |
192 | J. Gimbel | $154.86 |
193 | Jason Auerbach | $151.02 |
194 | Sean Feeney | $150.34 |
195 | Mark Anderson | $150.34 |
196 | Austin Breyfogle | $150.34 |
197 | Aaron Sherman | $150.34 |
198 | Zackery Neal | $150.34 |
199 | Chad Joyce | $139.34 |
200 | Zachary Raque | $135.82 |
201 | Tanner Bailly | $134.34 |
202 | george andrade | $132.14 |
203 | Daniel Schmidt | $131.12 |
204 | Jeffrey Fortino | $125.00 |
205 | Isaac Evans | $123.72 |
206 | Zachary Scribner | $122.82 |
207 | Coleman Mooney | $122.82 |
208 | Billy W. Pilgrim | $120.19 |
209 | Tyler Mulvenna | $116.36 |
210 | Mason Lee | $111.80 |
211 | Kyle Bussone-Peterson | $110.68 |
212 | Jackson Cheatham | $110.64 |
213 | Connor Troiano | $106.80 |
214 | Javier Garnica | $104.70 |
215 | Walker Woods | $101.46 |
216 | Michael Evans | $100.68 |
217 | Joshua Lee | $100.68 |
218 | Henry Wang | $100.00 |
219 | Eli Moran | $100.00 |
220 | Jonathan Sessoms | $100.00 |
221 | Ian Anderson | $100.00 |
222 | Connor Andrews | $96.10 |
223 | Waseh nastuh | $95.02 |
224 | Thomas Prater | $94.76 |
225 | Spencer Giambalvo | $92.10 |
226 | Chandler Brennecke | $90.78 |
227 | Angel Acevedo | $90.35 |
228 | Alexander Heideman | $90.34 |
229 | Jeremy Phelps | $88.00 |
230 | Zach Roden | $87.04 |
231 | jake douglas | $86.04 |
232 | Andrew LaMonica | $85.44 |
233 | Nolan Tomasek | $83.40 |
234 | Connor Bridgewater | $83.06 |
235 | Christopher Suttmeier | $80.68 |
236 | Peyton Leingang | $74.76 |
237 | Ethan Kaempffer | $71.70 |
238 | Zach Bouchenoir | $69.42 |
239 | Daniel Acosta | $69.02 |
240 | Zachery Holton | $61.02 |
241 | Nick Lynch | $60.70 |
242 | Nicholas Dayap | $59.58 |
243 | Aidan Russo | $55.34 |
244 | Tim Netherton | $50.34 |
245 | Jonathan Marcinko | $50.34 |
246 | Jacob Shaver | $50.34 |
247 | Austin Hall | $50.34 |
248 | Christian Zlamany | $50.34 |
249 | David Pezzella | $50.34 |
250 | Jim Byham | $50.34 |
251 | Chris Kokoros | $50.34 |
252 | Elijah Van Order | $50.34 |
253 | Keith Russell | $50.34 |
254 | Riley Hamrick | $50.34 |
255 | William Roof | $50.34 |
256 | Nolan Crow | $50.02 |
257 | Royce Foote | $50.00 |
258 | Patrick Haggard | $44.04 |
259 | Christian Phillippi | $43.70 |
260 | Adam Marks | $43.34 |
261 | Cameron Blizard | $42.32 |
262 | Thomas Cade | $37.38 |
263 | Cole Solimano | $37.38 |
264 | Ethan Nielsen | $37.38 |
265 | Cole Rathbun | $36.02 |
266 | Anthony Giannini | $33.34 |
267 | Orlando Alban | $32.04 |
268 | Bennett Quigley | $31.36 |
269 | Andrew Lopez | $31.36 |
270 | Braden Bjarnason | $30.68 |
271 | Eduardo Barriga | $30.34 |
272 | Grant Routh | $30.00 |
273 | Darrel Cyprian | $30.00 |
274 | Jacob McLean | $25.00 |
275 | Kelby Toups | $25.00 |
276 | Zachary Brand | $22.02 |
277 | Luis Jauregui | $21.36 |
278 | Anthony Sperrazza | $21.36 |
279 | Noah Radloff | $20.00 |
280 | Nick Talley | $16.18 |
281 | Ben Fase | $16.02 |
282 | Madhav Somaiya | $15.34 |
283 | Tyler Miller | $10.68 |
284 | Ryan Harris | $10.68 |
285 | Dillon Garrett | $10.68 |
286 | John Romero | $10.68 |
287 | William Antink | $10.68 |
288 | Kyle Graham | $10.00 |
289 | Will Burnam | $10.00 |
290 | Tristan Leavy | $5.34 |
291 | Nathan Lang | $5.34 |
292 | Isaac Lipscomb | $5.34 |
293 | Chase Austin | $5.34 |
294 | Dylan Shaw | $5.34 |
295 | Joshua Kodl | $5.34 |
296 | Tyler Carney | $5.34 |
297 | Makoto HondaMcNeil | $5.34 |
298 | Jonathan Kramer | $5.34 |
299 | Evan Byrne | $5.34 |
300 | Douglas Cunningham | $5.34 |
301 | Joshua Bailey | $5.34 |
302 | Justin Morales | $5.34 |
303 | Brett Johnson | $5.34 |
Ended
Top Chapters: # of Donors
These are the chapters leading the way in # of donors on SAJ Weekend of Giving 2022!
Rank | Chapter | Gifts |
---|---|---|
1 | Pi-Xi (Colorado State University) | 337 |
2 | Delta-Xi (University of Mississippi) | 305 |
3 | Delta-Mu (University of North Dakota) | 268 |
4 | Gamma-Tau (University of Colorado Boulder) | 234 |
5 | Theta-Zeta (Eastern New Mexico University) | 222 |
6 | Xi-Beta (Northeastern University) | 197 |
7 | Epsilon-Sigma (Florida State University) | 197 |
8 | Lambda (The University of Tennessee, Knoxville) | 181 |
9 | Beta-Psi (University of Washington) | 177 |
10 | Theta-Rho (McNeese State University) | 176 |
11 | Tau-Eta (University of Rhode Island) | 158 |
12 | Gamma-Omicron (University of Kansas) | 153 |
13 | Gamma (Louisiana State University) | 150 |
14 | Mu-Gamma (Texas A&M University) | 144 |
15 | Epsilon-Mu (The University of Tulsa) | 141 |
Ended
WGP Burt Trembly's SAJ Weekend District Challenge
For the FIRST TWO districts that achieve 100% undergraduate participation during SAJ Weekend of Giving, WGP Burt Trembly will contribute $250.34 to their chapter's scholarship funds (evenly divided amongst groups in the district) for a total of $500.68.
Completed
DGM Jordan Valenti's Big Sky District Challenge #1
For the FIRST chapter in the Big Sky District to achieve 100% undergraduate participation during SAJ Weekend of Giving, DGM Jordan Valenti will contribute $100 to their chapter's scholarship fund. The eligible chapters are Beta-Psi (University of Washington), Delta-Lambda (Montana State University), Delta-Omicron (University of Montana) , Delta-Sigma (The University of Utah), Gamma-Theta (University of Idaho), Kappa-Rho (Boise State University), Lambda-Chi (College of Idaho), Lambda-Kappa (Montana State University - Billings), Rho-Mu (Central Washington University), Tau-Epsilon (Gonzaga University), Upsilon-Delta (Cheney, WA), and Xi-Omega (Idaho State University).
Completed
DGM Jordan Valenti's Big Sky District Challenge #3
For EACH chapter in the Big Sky District to achieve 100% undergraduate participation AND their FACE Award fundraising goal during SAJ Weekend of Giving, DGM Jordan Valenti will contribute $150 each chapter's scholarship fund for a total of $1,800. The eligible chapters are Beta-Psi (University of Washington), Delta-Lambda (Montana State University), Delta-Omicron (University of Montana) , Delta-Sigma (The University of Utah), Gamma-Theta (University of Idaho), Kappa-Rho (Boise State University), Lambda-Chi (College of Idaho), Lambda-Kappa (Montana State University - Billings), Rho-Mu (Central Washington University), Tau-Epsilon (Gonzaga University), Upsilon-Delta (Cheney, WA), and Xi-Omega (Idaho State University).
Completed