FIVE CAMPAIGN has ended!
FIVE CAMPAIGN
Caduceus Gallery (1)
FIVE CAMPAIGN has ended!
00
HRS
:
00
MIN
:
00
SEC
Leaderboard
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
TOP CHAPTERS
Dollars raised
| Rank | Answer | Amount |
|---|---|---|
| 1 | Xi-Beta (Northeastern Univ.) | $278,000.00 |
| 2 | Theta-Zeta (ENMU) | $124,000.00 |
| 3 | Epsilon-Beta (Univ. of Miami | $102,500.00 |
| 4 | Epsilon-Psi(Memphis-Lambuth) | $53,500.00 |
| 5 | Eta (Randolph-Macon) | $52,500.00 |
| 6 | Alpha-Upsilon (Millsaps) | $51,000.00 |
| 7 | Theta-Omicron (Muskingum) | $50,500.00 |
| 8 | Alpha-Beta (Mercer Univ.) | $50,000.00 |
| 9 | Beta-Nu (Kentucky) | $50,000.00 |
| 10 | Epsilon-Sigma (Florida State | $30,500.00 |
| 11 | Beta-Psi (Washington) | $29,000.00 |
| 12 | Theta-Gamma (Midwestern St.) | $25,000.00 |
| 13 | Alpha-Lambda (Univ. of VT) | $25,000.00 |
| 14 | Gamma-Xi (Denison Univ.) | $24,000.00 |
| 15 | Omicron-Zeta (Hawaii Univ.) | $17,500.00 |
Ended
TOP CHAPTER
Number of donors
| Rank | Answer | Gifts |
|---|---|---|
| 1 | Theta-Zeta (ENMU) | 17 |
| 2 | Delta-Zeta (UNM) | 8 |
| 3 | Gamma-Xi (Denison Univ.) | 7 |
| 4 | Omicron-Phi (Washington Coll | 7 |
| 5 | Epsilon-Xi (UT-El Paso) | 7 |
| 6 | Theta-Omicron (Muskingum) | 6 |
| 7 | Nu-Epsilon (NM State) | 6 |
| 8 | Delta-Pi (SMU) | 6 |
| 9 | Beta-Psi (Washington) | 5 |
| 10 | Omicron-Zeta (Hawaii Univ.) | 5 |
| 11 | Alpha-Zeta (Univ. of MI) | 5 |
| 12 | Beta-Beta (Richmond) | 4 |
| 13 | Lambda-Kappa (MSU-Billings) | 4 |
| 14 | Theta-Rho (McNeese St.) | 4 |
| 15 | Epsilon-Sigma (Florida State | 4 |
Ended
TOP DONORS
Donor Type
| Rank | Answer | Amount |
|---|---|---|
| 1 | Alumnus | $1,328,400.00 |
| 2 | Undergraduate | $142,000.00 |
| 3 | Friend or Family | $3,000.00 |
Ended