Stephen Alonzo Jackson Weekend of Giving has ended!
Stephen Alonzo Jackson Weekend of Giving
Kappa-Beta (Indiana State University)
Stephen Alonzo Jackson Weekend of Giving has ended!
00
HRS
:
00
MIN
:
00
SEC
$
848083,828187
raised
8182,848086
Gifts
Kappa-Beta (Indiana State University) has raised
$
81,848384
from
8180
Gifts!
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Top Chapters: $ Raised
These are the chapters leading the way in $ raised on SAJ Weekend of Giving 2019!
Rank | Chapter | Raised |
---|---|---|
1 | Delta-Mu (University of North Dakota) | $47,611.20 |
2 | Beta-Mu (University of Minnesota-Twin Cities) | $23,585.61 |
3 | Epsilon-Mu (The University of Tulsa) | $20,726.54 |
4 | Gamma-Tau (University of Colorado Boulder) | $12,233.00 |
5 | Omicron-Rho (University of Michigan-Flint) | $9,414.40 |
6 | Beta-Psi (University of Washington) | $8,310.00 |
7 | Theta-Zeta (Eastern New Mexico University) | $6,818.00 |
8 | Nu-Epsilon (New Mexico State University) | $6,564.34 |
9 | Gamma-Sigma (Oregon State University) | $5,945.00 |
10 | Xi-Beta (Northeastern University) | $5,874.00 |
11 | Theta-Theta (Western Kentucky University) | $5,177.40 |
12 | Rho (Arizona State University) | $4,686.00 |
13 | Alpha-Beta (Mercer University) | $4,511.80 |
14 | Epsilon-Beta (University of Miami) | $4,420.00 |
15 | Lambda-Pi (Delta State University) | $4,352.16 |
Ended
Top Chapters: # of Donors
These are the chapters leading the way in # of donors on SAJ Weekend of Giving 2019!
Rank | Chapter | Gifts |
---|---|---|
1 | Delta-Mu (University of North Dakota) | 277 |
2 | Delta-Xi (University of Mississippi) | 272 |
3 | Theta-Zeta (Eastern New Mexico University) | 251 |
4 | Xi-Beta (Northeastern University) | 233 |
5 | Gamma-Tau (University of Colorado Boulder) | 212 |
6 | Lambda-Epsilon (University of Central Florida) | 194 |
7 | Gamma-Kappa (The University of Oklahoma) | 189 |
8 | Pi-Xi (Colorado State University) | 170 |
9 | Epsilon-Mu (The University of Tulsa) | 165 |
10 | Omicron-Upsilon (Temple University) | 164 |
11 | Alpha-Nu (Wofford College) | 147 |
12 | Rho-Omega (Stevens Institute of Technology) | 142 |
13 | Pi-Iota (California State University, Chico) | 139 |
14 | Theta-Theta (Western Kentucky University) | 136 |
15 | Gamma-Psi (Oklahoma State University) | 130 |
Ended
DGM Jake Vitrofsky's Indiana/Illinois District Challenge
If the chapters of the Indiana/Illinois district achieve 100% undergraduate participation on SAJ Weekend of Giving, DGM Jake Vitrofsky will contribute $100 to each chapter's scholarship fund for a total of $600. The chapters are Alpha-Gamma (University of Illinois, Urbana-Champaign), Alpha-Pi (Wabash College), Chi (Purdue University), Kappa-Beta (Indiana State University), Theta-Xi (Trine University) and Illinois State University Colony.
Ended