FIVE Campaign has ended!
            
        FIVE Campaign
Mu-Zeta (UNC at Wilmington)
                        
												FIVE Campaign has ended!
										
										
												00
											
											HRS
										:
										
												00
											
											MIN
										:
										
												00
											
											SEC
										
                    
                        
                        
                    
                    
                    Events
                
                Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
                        Total Commitments by Chapter
                    
                    
                        Chapters
                    
                | Rank | Department | Donors | 
|---|---|---|
| 1 | Theta-Zeta (Eastern New Mexico University) | 51 | 
| 2 | Omicron-Omega (CSU, Stanislaus) | 28 | 
| 3 | Delta-Zeta (University of New Mexico) | 23 | 
| 4 | Omicron-Zeta (University of Hawaii) | 20 | 
| 5 | Theta-Rho (McNeese State University) | 18 | 
| 6 | Epsilon-Phi (Texas Tech University) | 17 | 
| 7 | Xi-Rho (Stockton University) | 16 | 
| 8 | Epsilon-Mu (The University of Tulsa) | 13 | 
| 9 | Kappa-Mu (Tennessee Technological University) | 11 | 
| 10 | Theta-Gamma (Midwestern State University) | 11 | 
| 11 | Xi-Epsilon (Thiel College) | 11 | 
| 12 | Beta-Nu (University of Kentucky) | 10 | 
| 13 | Tau-Nu (Marshall University) | 9 | 
| 14 | Gamma (Louisiana State University) | 9 | 
| 15 | Delta-Xi (University of Mississippi) | 9 | 
                            Ended
                    
                
                        One of Jackson's Men
                    
                    
                        Committments
                    
                | Rank | Answer | Donors | 
|---|---|---|
| 1 | STANDARD | 276 | 
| 2 | RUBY | 155 | 
| 3 | PEARL | 70 | 
| 4 | EMERALD | 43 | 
| 5 | DIAMOND | 21 | 
| 6 | SAPPHIRE | 14 | 
| 7 | OPAL | 13 | 
                            Ended
                    
                
                        Total Dollars Committed by Chapter
                    
                    
                        Chapter Listing
                    
                | Rank | Department | Raised | 
|---|---|---|
| 1 | Theta-Zeta (Eastern New Mexico University) | $177,941.80 | 
| 2 | Epsilon-Mu (The University of Tulsa) | $67,000.00 | 
| 3 | Beta-Chi (Missouri University of Science & Tech.) | $51,500.00 | 
| 4 | Beta-Theta (Indiana University) | $51,000.00 | 
| 5 | Gamma-Xi (Denison University) | $50,000.00 | 
| 6 | Theta-Rho (McNeese State University) | $40,484.00 | 
| 7 | Omicron-Omega (CSU, Stanislaus) | $33,500.00 | 
| 8 | Rho-Omicron (University of California, Merced) | $33,500.00 | 
| 9 | Theta-Nu (Ashland University) | $33,000.00 | 
| 10 | Lambda-Gamma (Jacksonville State University) | $30,000.00 | 
| 11 | Rho (Arizona State University) | $30,000.00 | 
| 12 | Alpha-Beta (Mercer University) | $28,900.00 | 
| 13 | Kappa-Mu (Tennessee Technological University) | $27,500.00 | 
| 14 | Omicron-Zeta (University of Hawaii) | $26,500.00 | 
| 15 | Xi-Beta (Northeastern University) | $25,500.00 | 
                            Ended
                    
                
                        Chapter Incentives & Awards
                    
                    
                        The Trustees of the Kappa Sigma Endowment Fund have designated nearly $100,000 for the 25 top-performing chapters (minimum of 15 commitments) based on the number of commitments. Funds will be credited to the Chapter Scholarship Fund of these chapters. 
Chapters that reach 5 commitments will receive 5 FACE bonus points, with an additional 5 FACE bonus points awarded if you hit 15 total commitments (for a total of 10 FACE Points).
                    
                        
                        
                                    Ended