Stephen Alonzo Jackson Weekend of Giving 2025 has ended!
Stephen Alonzo Jackson Weekend of Giving 2025
$
81,818387,888687
raised
8189,878686
gifts
Support your Chapter Scholarship Fund!
100% of your donation during SAJ Weekend of Giving supports Chapter Scholarship Funds!
In recognition of one of our greatest Brothers, the Kappa Sigma Fraternity has designated February 28 - March 2, 2025, as Stephen Alonzo Jackson Weekend of Giving.
The purpose of this historic initiative is to raise funds for each Chapter Scholarship Fund. Brothers and other Kappa Sigma supporters will be challenged to donate $10.34, $50.34, $150.34, $340, $3,400, or $34,000 or more between 12:00 AM EST on Friday, February 28th and 11:59 PM HST on Sunday, March 2nd.
#SAJGiving
Top Chapters: $ Raised
These are the Chapters leading the way in DOLLARS raised during SAJ Weekend of Giving 2025!
Rank | Chapter | Raised |
---|---|---|
1 | Delta-Mu (University of North Dakota) | $85,763.88 |
2 | Theta-Upsilon (Miami University) | $50,751.64 |
3 | Theta-Theta (Western Kentucky University) | $46,109.12 |
4 | Delta-Pi (Southern Methodist University) | $36,892.70 |
5 | Alpha-Beta (Mercer University) | $26,252.72 |
6 | Delta-Chi (Mississippi State University) | $25,214.26 |
7 | Gamma (Louisiana State University) | $25,014.33 |
8 | Eta (Randolph-Macon College) | $25,010.20 |
9 | Kappa (Vanderbilt University) | $25,009.03 |
10 | Epsilon-Mu (The University of Tulsa) | $19,044.02 |
11 | Delta-Psi (Michigan State University) | $17,810.10 |
12 | Alpha-Upsilon (Millsaps College) | $16,382.42 |
13 | Beta-Theta (Indiana University) | $14,517.98 |
14 | Beta-Nu (University of Kentucky) | $12,858.36 |
15 | Lambda (The University of Tennessee, Knoxville) | $12,241.88 |
Ended
Ambassador Fundraising Leaderboard
Here are the Ambassadors who are leading the way for SAJ Weekend of Giving 2025!
Rank | Name | Raised |
---|---|---|
1 | Jeff Frane | $71,741.80 |
2 | Casey Robinson | $28,285.22 |
3 | Chris Elder | $24,808.42 |
4 | Tip Johnston | $19,251.02 |
5 | Jeffrey Cares | $18,182.61 |
6 | Connor Jordan Cronk | $9,715.80 |
7 | Connor McNamara | $9,288.38 |
8 | Eric Mattoon | $7,469.76 |
9 | Michael Benson | $7,386.12 |
10 | Justin Hansen | $7,324.08 |
11 | Wes Bren | $7,161.74 |
12 | Tyler Workman | $6,506.27 |
13 | Michael Lent | $6,378.90 |
14 | Ethan Boom | $6,150.80 |
15 | Aidan Buss | $5,717.14 |
16 | Kyle Hendricks | $5,643.50 |
17 | Thomas Mascolino | $5,628.74 |
18 | Kevin Amburgy | $4,791.42 |
19 | Nomar Roman | $4,710.78 |
20 | Jeb Joyce | $4,621.12 |
21 | Jon Boyajian | $4,618.70 |
22 | Brendan Clark | $4,512.52 |
23 | Dane DeGiacomo | $4,407.58 |
24 | Christopher Broome | $4,329.38 |
25 | Stan Lucas | $4,213.40 |
26 | Morgan Hastings | $4,130.41 |
27 | Jake Hirsch | $4,105.00 |
28 | Joseph Romanelli | $3,925.36 |
29 | Leo Brown | $3,923.42 |
30 | Brandon Dickerson | $3,802.22 |
31 | Adam Merillat | $3,655.44 |
32 | Matthew Toplack | $3,539.78 |
33 | Philip Hetu | $3,460.68 |
34 | Carlos Calderin | $3,400.34 |
35 | Edward Harris | $3,321.08 |
36 | Chuck Harz | $3,141.11 |
37 | Krishan Malhotra | $3,123.88 |
38 | Jonah Hartswick | $3,032.06 |
39 | Joshua Snook | $2,982.14 |
40 | Tyron McLemore | $2,839.08 |
41 | Alexandro Perez-Tovar | $2,818.55 |
42 | Owen De Giorgio | $2,785.76 |
43 | Spencer Schiller | $2,753.34 |
44 | Alexander Lupia | $2,739.86 |
45 | Craig Ireland | $2,621.46 |
46 | Nathan Johnson | $2,575.57 |
47 | Nick Gallicchio | $2,521.50 |
48 | Robert Ribeiro | $2,517.74 |
49 | Donald Edmiston | $2,479.01 |
50 | Sayre Harris | $2,384.68 |
51 | James Pollock | $2,377.38 |
52 | Jacob Smith | $2,161.58 |
53 | Ryan Hughes | $2,120.74 |
54 | Issac Valencia | $2,093.06 |
55 | Sam McBroom | $2,059.16 |
56 | Devon Biggie | $2,024.76 |
57 | Mikey Taylor | $2,000.22 |
58 | Conner O'Keefe | $1,995.62 |
59 | Luke Manno | $1,967.46 |
60 | Arnav Satish Sindhoor | $1,950.42 |
61 | Lincoln Argo | $1,936.38 |
62 | Tyler Ashbury | $1,929.08 |
63 | Mark Hudelson | $1,896.32 |
64 | Vincent Munoz | $1,868.70 |
65 | Wyatt Harris | $1,806.50 |
66 | Parker Mertensotto | $1,710.68 |
67 | Joseph Johnson | $1,655.24 |
68 | Alex Padua | $1,568.22 |
69 | Angel Corona | $1,566.14 |
70 | Tanner Hill | $1,519.72 |
71 | Benjamin Mouton | $1,510.35 |
72 | Ethan Williams | $1,451.02 |
73 | Jordan Mallouf | $1,417.34 |
74 | Jeremy Haight | $1,412.72 |
75 | LANCE MEDRANO | $1,412.04 |
76 | Chase Anderson | $1,354.76 |
77 | James Lewis | $1,351.36 |
78 | Malcolm McKinnon | $1,300.68 |
79 | Braden Hopper | $1,292.50 |
80 | Riley LeBlanc | $1,286.94 |
81 | Gabe Robinson | $1,286.18 |
82 | Caspian Grabowski | $1,259.86 |
83 | Kyle Somers | $1,253.74 |
84 | Rein Behlke | $1,248.79 |
85 | Max Augustini | $1,235.50 |
86 | Indiana Troupe | $1,141.16 |
87 | Jaiden Patel | $1,127.06 |
88 | Sean McGillian | $1,121.58 |
89 | Michael Dudjak | $1,106.38 |
90 | Danny Phan | $1,082.04 |
91 | Mohammad Egla | $1,064.48 |
92 | Brody Herrman | $1,030.50 |
93 | Mason Mallory | $1,022.34 |
94 | Vishruth Anand | $992.64 |
95 | Alejandro Cerecedo | $940.94 |
96 | Carlos Rodriguez | $940.94 |
97 | Beau bskent@gmail.com | $903.06 |
98 | Brandon Leung | $890.34 |
99 | Robert Evans | $889.24 |
100 | William Lynch | $885.78 |
101 | Nils-Erik Kramer | $858.22 |
102 | Dillon Silva | $837.50 |
103 | Antonio Boos | $836.02 |
104 | Jackson Chance | $827.20 |
105 | Zachary Glotzbecker | $808.60 |
106 | Brendan Phillips | $806.90 |
107 | Owen Evon | $788.88 |
108 | Luke Bowman | $785.20 |
109 | Gustav Gothberg | $769.52 |
110 | Christopher Pile | $765.16 |
111 | Luke Hillegass | $763.84 |
112 | Raffaele Montuori | $747.16 |
113 | Cooper Anderson | $723.84 |
114 | Zachary White | $713.46 |
115 | Benjamin Becerra | $702.48 |
116 | Henry Guetersloh | $692.78 |
117 | Roger Hausmann Jr | $690.68 |
118 | Stash Patterson | $682.82 |
119 | Eric Selvik | $680.68 |
120 | Emilio Mondragon | $677.04 |
121 | Spencer Spangler | $652.72 |
122 | Matthew Ziemnicki | $650.68 |
123 | Aaron Bennett | $633.40 |
124 | Chase McTaggart | $633.08 |
125 | zak attwood | $630.74 |
126 | Nathan Gibson | $621.94 |
127 | Aaron Denzer | $621.70 |
128 | Mark Higgins | $618.06 |
129 | Nicholas Bastaja | $608.52 |
130 | Michael Galinsky | $594.72 |
131 | Guilherme Puerta | $591.22 |
132 | Bryce Clenney | $589.38 |
133 | Hunter Hanaway | $589.38 |
134 | Henry Wilson | $578.36 |
135 | John Christopher | $574.08 |
136 | Ryan Finlay | $564.84 |
137 | Jeff Nolen | $561.90 |
138 | Nolan Weiss | $550.68 |
139 | Jacob Faucett | $532.72 |
140 | Blaine Plemmons | $517.00 |
141 | Andrew Zuchowski | $500.68 |
142 | Robert Wrinkle | $500.34 |
143 | Christian Voloski | $500.34 |
144 | Harry Danny Grant | $500.00 |
145 | Brennan Miller | $500.00 |
146 | Jack Yurosek | $496.32 |
147 | Michael Luk | $475.64 |
148 | Tanner Lestage | $451.36 |
149 | Mickey Hamila | $440.88 |
150 | Sam Dauzat | $440.68 |
151 | Hayden Thacker | $435.45 |
152 | CJ Bell | $434.43 |
153 | Gavin Way | $429.42 |
154 | Bryson Hudson | $421.70 |
155 | Timothy Floyd | $419.38 |
156 | Michael Ross | $414.82 |
157 | Michael Zarnowski | $406.22 |
158 | Jacob Schwebel | $403.27 |
159 | Wyatt Marshall | $392.92 |
160 | Jorge Duque | $392.92 |
161 | William Hendrix III | $386.46 |
162 | Will Jones | $385.82 |
163 | Michael Shtutman | $381.02 |
164 | Jonathan piazzaharper@gmail.com | $373.40 |
165 | Paul Clark | $361.05 |
166 | Cameron Wright | $352.04 |
167 | Dave Pittman | $351.02 |
168 | Tim Hurt | $340.00 |
169 | Brian Hercliff-Proffer | $340.00 |
170 | Devin Garcia | $330.80 |
171 | Ashwin Giri | $327.82 |
172 | Angel Acevedo | $327.04 |
173 | Adam Brown | $310.70 |
174 | Braden Worley | $290.42 |
175 | Trevor Pollock | $279.18 |
176 | Taylor Mitchell | $279.18 |
177 | damian tipaldi | $272.38 |
178 | Corey Corrado | $268.84 |
179 | Colby Adair | $268.84 |
180 | Torrey Wiley | $267.48 |
181 | Kaleb McCann | $258.50 |
182 | Brian Rodger | $257.14 |
183 | Vincent Doornheim | $252.78 |
184 | Taylor Bradley | $251.36 |
185 | Michael Griffiths | $250.68 |
186 | Joseph Dmowski | $250.68 |
187 | Christian Dong | $243.82 |
188 | Trent Fitzpatrick | $243.10 |
189 | Carson Smith | $237.82 |
190 | Joe Foley | $228.14 |
191 | Jeremy Phelps | $227.25 |
192 | Joel Rodriguez | $225.44 |
193 | Joe Nist | $221.36 |
194 | Mubashir Ali | $217.15 |
195 | Seth Duncan | $217.14 |
196 | Joseph Marr | $211.02 |
197 | Ryan DiFrancisco | $206.10 |
198 | Ian O'Neill | $205.44 |
199 | Douglas Guilbert | $200.68 |
200 | Drew Bendel | $200.00 |
201 | Marco Diaso | $196.46 |
202 | Jacob Donze | $190.44 |
203 | Preston Bray | $180.44 |
204 | Michael Dettman | $174.76 |
205 | Tyler Jones | $168.42 |
206 | Yulien Rodriguez | $165.60 |
207 | Adam Stelly | $164.08 |
208 | Tyler Auten | $163.74 |
209 | Bryce Goswick | $161.02 |
210 | Moises Valencia | $155.10 |
211 | Alexander Rinn | $151.02 |
212 | Stone Eckenrode | $150.34 |
213 | Zack Roland | $150.00 |
214 | Jared Daniels | $147.02 |
215 | Evan evanpaulneilson@icloud.com | $145.34 |
216 | Gilbert Lopez Jr | $143.36 |
217 | Adam Marks | $138.68 |
218 | Joseph Lamboy | $137.04 |
219 | Izaiah Martinez | $131.36 |
220 | Edward Poz | $121.02 |
221 | DJ Lemieux | $120.68 |
222 | Hunter Collins | $113.74 |
223 | Chris Ramos | $108.06 |
224 | Logan Johnson | $100.68 |
225 | Timothy Eric Hollingsworth | $100.34 |
226 | Sean Bingham | $100.34 |
227 | Hunter Mach | $100.34 |
228 | Jesse Reichenbach | $93.06 |
229 | Juan Diego Charlet Pons | $92.36 |
230 | Pavlos Paterakis | $87.04 |
231 | Luke Delaney | $82.72 |
232 | Rob Scholer | $81.36 |
233 | Carlos Gonzalez | $70.68 |
234 | Luke Wyvratt | $70.34 |
235 | Cooper Hood | $62.04 |
236 | Drew Gourgues | $62.04 |
237 | Aidan Paul | $62.04 |
238 | Jaret Edmondson | $62.04 |
239 | Adam Arbini | $62.04 |
240 | Thomas Cade | $60.68 |
241 | Branden Craig | $60.68 |
242 | Nicholas Daum | $51.70 |
243 | John McCoy | $51.70 |
244 | Jaiden Thomas | $51.70 |
245 | Will Bevis | $50.34 |
246 | Ethan Hanny | $50.34 |
247 | Alex Alcaraz | $50.34 |
248 | Jeremiah Brown | $42.02 |
249 | Michael Kelly | $41.36 |
250 | Marshall Hendrix | $41.36 |
251 | Nathan Krisby | $40.68 |
252 | Michael Scholten | $34.34 |
253 | Eddy Davis | $31.02 |
254 | Alexander Martino | $31.02 |
255 | Andres Reyes | $31.02 |
256 | Paden McCormick | $31.02 |
257 | Dominic Sola | $31.02 |
258 | Colin Ford | $31.02 |
259 | Michael Marrero | $30.34 |
260 | Lucas Messercola | $20.68 |
261 | Zach Gottemoller | $20.68 |
262 | Mitchell Carrillo | $20.68 |
263 | Carsen Wright | $20.68 |
264 | William Eberling | $20.68 |
265 | Kevin Markowski | $20.68 |
266 | Tyler Murray | $20.68 |
267 | Zanas Talley | $20.34 |
268 | Mitchell Kirby | $10.34 |
269 | Logan Gunn | $10.34 |
270 | Hunter Braund | $10.34 |
271 | Jonathan Hossack | $10.34 |
272 | Tobey Groome | $10.34 |
273 | Cole Jackson | $10.34 |
274 | Kannon Acocella | $10.34 |
Ended
Top Chapters: # of Donors
These are the Chapters leading the way in # of donors on SAJ Weekend of Giving 2025!
Rank | Chapter | Gifts |
---|---|---|
1 | Xi (University of Arkansas) | 396 |
2 | Delta-Xi (University of Mississippi) | 351 |
3 | Mu-Gamma (Texas A&M University) | 279 |
4 | Gamma (Louisiana State University) | 265 |
5 | Theta-Upsilon (Miami University) | 258 |
6 | Gamma-Omicron (University of Kansas) | 218 |
7 | Delta-Chi (Mississippi State University) | 210 |
8 | Delta-Mu (University of North Dakota) | 209 |
9 | Chi (Purdue University) | 208 |
10 | Beta (The University of Alabama) | 206 |
11 | Epsilon-Sigma (Florida State University) | 205 |
12 | Beta-Epsilon (Univ. of Wisconsin-Madison) | 200 |
13 | Chi-Omega (University of South Carolina) | 197 |
14 | Lambda (The University of Tennessee, Knoxville) | 194 |
15 | Tau (The University of Texas at Austin) | 188 |
Ended
Participating Groups

Alabama

Alaska

Arizona

Arkansas

California

Colorado

Connecticut

Delaware

Florida

Georgia

Hawaii

Idaho

Illinois

Indiana

Iowa

Kansas

Kentucky

Louisiana

Maine

Maryland

Massachusetts

Michigan

Minnesota

Mississippi

Missouri

Montana

Nebraska

Nevada

New Hampshire

New Jersey

New Mexico

New York

North Carolina

North Dakota

Ohio

Oklahoma

Oregon

Pennsylvania

Rhode Island

South Carolina

Tennessee

Texas

Utah

Vermont

Virginia

Washington

Washington, D.C.

West Virginia

Wisconsin

Wyoming

Canada
UNITED STATES DONOR HEATMAP
#1
TX
2198 Gifts
Rank | State | Gifts |
---|---|---|
1 | TX | 2198 |
2 | CA | 1679 |
3 | LA | 938 |
Share on social with #SAJGiving!